Unnamed (1926)

Cat 4 AL011926 · Atlantic
Peak winds
120 kt
138 mph
Min pressure
967 mb
ACE
21.86
10⁴ kt²
Landfalls
1
47 observations

What happened during Unnamed?

Unnamed was a Cat 4 Atlantic tropical cyclone that existed from July 22 to August 2, 1926 (12 days). It reached peak winds of 138 mph (120 kt) and a minimum central pressure of 967 mb. The storm made one landfall on July 28 at 29.0°N, 80.8°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1926-07-22
Last obs
1926-08-02
Storm number
1
Basin
Atlantic
Observations
47

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1926-07-22 06:00 TS 12.80 -56.50 35
1926-07-22 12:00 TS 13.50 -58.00 40
1926-07-22 18:00 TS 14.20 -59.60 50
1926-07-23 00:00 TS 14.90 -61.30 60
1926-07-23 06:00 HU 15.60 -62.90 70
1926-07-23 12:00 HU 16.30 -64.50 80
1926-07-23 18:00 HU 17.10 -65.80 90
1926-07-24 00:00 HU 17.90 -67.10 90
1926-07-24 06:00 HU 18.70 -68.20 85
1926-07-24 12:00 HU 19.50 -69.30 80
1926-07-24 18:00 HU 20.20 -70.30 75
1926-07-25 00:00 HU 21.00 -71.30 85
1926-07-25 06:00 HU 21.80 -72.40 95
1926-07-25 12:00 HU 22.50 -73.50 105
1926-07-25 18:00 HU 23.10 -74.40 115
1926-07-26 00:00 HU 23.70 -75.30 120
1926-07-26 06:00 HU 24.30 -76.20 120
1926-07-26 12:00 HU 24.80 -77.00 115
1926-07-26 18:00 HU 25.20 -77.60 110
1926-07-27 00:00 HU 25.60 -78.10 105
1926-07-27 06:00 HU 25.90 -78.50 95
1926-07-27 12:00 HU 26.30 -79.00 95
1926-07-27 18:00 HU 26.90 -79.50 95
1926-07-28 00:00 HU 27.70 -80.00 90
1926-07-28 06:00 HU 28.50 -80.50 90 967
1926-07-28 10:00 HU 29.00 -80.80 90 967 Landfall
1926-07-28 12:00 HU 29.20 -81.10 75
1926-07-28 18:00 TS 29.80 -81.80 55
1926-07-29 00:00 TS 30.50 -82.60 50
1926-07-29 06:00 TS 31.30 -83.50 40
1926-07-29 12:00 TS 32.00 -84.50 35
1926-07-29 18:00 TD 32.40 -85.50 30
1926-07-30 00:00 TD 32.70 -86.60 30
1926-07-30 06:00 TD 32.90 -87.80 25
1926-07-30 12:00 TD 33.00 -88.80 25
1926-07-30 18:00 TD 33.20 -89.60 25
1926-07-31 00:00 TD 33.50 -90.10 25
1926-07-31 06:00 TD 33.90 -90.40 25
1926-07-31 12:00 TD 34.50 -90.50 25
1926-07-31 18:00 TD 35.50 -90.00 25
1926-08-01 00:00 EX 37.00 -88.70 25
1926-08-01 06:00 EX 38.40 -87.10 25
1926-08-01 12:00 EX 39.50 -85.50 25
1926-08-01 18:00 EX 40.60 -83.90 25
1926-08-02 00:00 EX 41.80 -82.20 25
1926-08-02 06:00 EX 42.90 -80.60 25
1926-08-02 12:00 EX 44.00 -78.80 25

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.