Max was a TS Atlantic tropical cyclone that existed from October 8 to October 10, 2023 (3 days). It reached peak winds of 69 mph (60 kt) and a minimum central pressure of 990 mb. The storm made one landfall on October 9 at 17.3°N, 101.1°W.
The National Hurricane Center's official post-storm analysis is published as a detailed PDF report — meteorological history, casualties, damage assessment, forecast performance, and synoptic discussion.
Read NHC's full report on Max → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2023-10-08 00:00 | DB | 13.80 | -99.90 | 25 | 1007 | |
| 2023-10-08 06:00 | DB | 14.30 | -100.60 | 25 | 1007 | |
| 2023-10-08 12:00 | DB | 14.90 | -101.20 | 30 | 1006 | |
| 2023-10-08 18:00 | TD | 15.50 | -101.50 | 30 | 1005 | |
| 2023-10-09 00:00 | TS | 16.10 | -101.60 | 40 | 1001 | |
| 2023-10-09 06:00 | TS | 16.50 | -101.50 | 50 | 997 | |
| 2023-10-09 12:00 | TS | 16.90 | -101.30 | 55 | 994 | |
| 2023-10-09 18:00 | TS | 17.30 | -101.10 | 60 | 990 | Landfall |
| 2023-10-10 00:00 | TS | 17.90 | -100.80 | 35 | 1000 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.