Nora — 2003
Peak intensity: Cat 2 (103 mph). Active October 01–October 09, 2003 (9 days). Made 1 landfall.
By the numbers
Peak winds
103 mph
Cat 2
Min pressure
969 mb
at peak intensity
Observations
31
6-hourly fixes
ACE
8.8
accumulated cyclone energy
Storm summary
An plain-language summary based on HURDAT2 data (free) — plus the full NHC Tropical Cyclone Report PDF if available — appears here in the production version. The summary covers lifespan, track, landfalls, peak intensity, surge and rainfall, casualties, and other notable aspects.
Production behavior: an LLM generates a 4–6 paragraph summary the first time the page is viewed,
then caches it. ~$0.001 per storm. The PDF link points at NHC's official report when one exists.
Track and observations
Interactive track map renders here with all 31 observations plotted, colored by intensity. Below: tabular observation log.
Track map placeholder · 31 observations from HURDAT2
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2003-10-01 18:00Z | TD | 15.7, -108.1 | 29 mph | 1007 mb |
| 2003-10-02 00:00Z | TD | 15.7, -108.4 | 34 mph | 1005 mb |
| 2003-10-02 06:00Z | TS | 15.6, -108.7 | 40 mph | 1005 mb |
| 2003-10-02 12:00Z | TS | 15.4, -108.9 | 40 mph | 1005 mb |
| 2003-10-02 18:00Z | TS | 15.3, -109.0 | 46 mph | 1002 mb |
| 2003-10-03 00:00Z | TS | 15.1, -109.1 | 57 mph | 997 mb |
| 2003-10-03 06:00Z | TS | 15.1, -109.2 | 63 mph | 997 mb |
| 2003-10-03 12:00Z | TS | 15.4, -109.3 | 63 mph | 994 mb |
| 2003-10-03 18:00Z | TS | 16.0, -109.7 | 69 mph | 992 mb |
| 2003-10-04 00:00Z | HU | 16.2, -110.3 | 75 mph | 987 mb |
| 2003-10-04 06:00Z | HU | 16.5, -110.9 | 86 mph | 981 mb |
| 2003-10-04 12:00Z | HU | 16.9, -111.5 | 103 mph | 969 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans