Lane was a TS Atlantic tropical cyclone that existed from November 1 to November 3, 2024 (3 days). It reached peak winds of 46 mph (40 kt) and a minimum central pressure of 1004 mb.
The National Hurricane Center's official post-storm analysis is published as a detailed PDF report β meteorological history, casualties, damage assessment, forecast performance, and synoptic discussion.
Read NHC's full report on Lane β (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2024-11-01 12:00 | TD | 11.10 | -127.60 | 25 | 1007 | |
| 2024-11-01 18:00 | TD | 11.10 | -128.10 | 30 | 1006 | |
| 2024-11-02 00:00 | TD | 11.10 | -128.70 | 30 | 1006 | |
| 2024-11-02 06:00 | TS | 11.10 | -129.20 | 35 | 1005 | |
| 2024-11-02 12:00 | TS | 11.20 | -129.70 | 40 | 1004 | |
| 2024-11-02 18:00 | TS | 11.30 | -130.00 | 40 | 1004 | |
| 2024-11-03 00:00 | TS | 11.30 | -130.30 | 35 | 1006 | |
| 2024-11-03 06:00 | TD | 11.20 | -130.90 | 30 | 1007 | |
| 2024-11-03 12:00 | LO | 11.10 | -131.60 | 25 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.