Marty — 2003
Peak intensity: Cat 2 (98 mph). Active September 18–September 26, 2003 (9 days). Made 1 landfall.
By the numbers
Peak winds
98 mph
Cat 2
Min pressure
970 mb
at peak intensity
Observations
31
6-hourly fixes
ACE
6.1
accumulated cyclone energy
Storm summary
An plain-language summary based on HURDAT2 data (free) — plus the full NHC Tropical Cyclone Report PDF if available — appears here in the production version. The summary covers lifespan, track, landfalls, peak intensity, surge and rainfall, casualties, and other notable aspects.
Production behavior: an LLM generates a 4–6 paragraph summary the first time the page is viewed,
then caches it. ~$0.001 per storm. The PDF link points at NHC's official report when one exists.
Track and observations
Interactive track map renders here with all 31 observations plotted, colored by intensity. Below: tabular observation log.
Track map placeholder · 31 observations from HURDAT2
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2003-09-18 18:00Z | TD | 16.5, -105.7 | 29 mph | 1004 mb |
| 2003-09-19 00:00Z | TD | 16.8, -106.3 | 34 mph | 1002 mb |
| 2003-09-19 06:00Z | TS | 16.9, -106.8 | 40 mph | 1000 mb |
| 2003-09-19 12:00Z | TS | 17.1, -107.1 | 40 mph | 999 mb |
| 2003-09-19 18:00Z | TS | 17.3, -107.2 | 46 mph | 998 mb |
| 2003-09-20 00:00Z | TS | 17.5, -107.3 | 46 mph | 998 mb |
| 2003-09-20 06:00Z | TS | 17.7, -107.5 | 52 mph | 997 mb |
| 2003-09-20 12:00Z | TS | 18.0, -107.9 | 52 mph | 997 mb |
| 2003-09-20 18:00Z | TS | 18.3, -108.3 | 63 mph | 994 mb |
| 2003-09-21 00:00Z | HU | 18.6, -108.6 | 75 mph | 987 mb |
| 2003-09-21 06:00Z | HU | 18.9, -108.8 | 75 mph | 987 mb |
| 2003-09-21 12:00Z | HU | 19.3, -109.1 | 75 mph | 987 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans