Isis — 2004
Peak intensity: Cat 1 (75 mph). Active September 08–September 21, 2004 (14 days).
By the numbers
Peak winds
75 mph
Cat 1
Min pressure
987 mb
at peak intensity
Observations
52
6-hourly fixes
ACE
4.9
accumulated cyclone energy
Storm summary
An AI-generated summary based on HURDAT2 data (free) — plus the full NHC Tropical Cyclone Report PDF if available — appears here in the production version. The summary covers lifespan, track, landfalls, peak intensity, surge and rainfall, casualties, and other notable aspects.
Production behavior: an LLM generates a 4–6 paragraph summary the first time the page is viewed,
then caches it. ~$0.001 per storm. The PDF link points at NHC's official report when one exists.
Track and observations
Interactive track map renders here with all 52 observations plotted, colored by intensity. Below: tabular observation log.
Track map placeholder · 52 observations from HURDAT2
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2004-09-08 06:00Z | TD | 15.1, -109.9 | 34 mph | 1005 mb |
| 2004-09-08 12:00Z | TD | 15.1, -110.4 | 34 mph | 1004 mb |
| 2004-09-08 18:00Z | TS | 15.4, -110.8 | 40 mph | 1004 mb |
| 2004-09-09 00:00Z | TS | 16.0, -111.3 | 40 mph | 1003 mb |
| 2004-09-09 06:00Z | TS | 16.5, -111.8 | 40 mph | 1003 mb |
| 2004-09-09 12:00Z | TS | 16.9, -112.4 | 40 mph | 1003 mb |
| 2004-09-09 18:00Z | TS | 17.2, -113.3 | 40 mph | 1003 mb |
| 2004-09-10 00:00Z | TS | 17.3, -114.1 | 46 mph | 1002 mb |
| 2004-09-10 06:00Z | TS | 17.3, -114.9 | 40 mph | 1003 mb |
| 2004-09-10 12:00Z | TD | 17.3, -115.7 | 34 mph | 1004 mb |
| 2004-09-10 18:00Z | TD | 17.4, -116.6 | 34 mph | 1004 mb |
| 2004-09-11 00:00Z | TD | 17.4, -117.7 | 34 mph | 1004 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans