Iselle — 2002
Peak intensity: TS (69 mph). Active September 15–September 20, 2002 (6 days).
By the numbers
Peak winds
69 mph
TS
Min pressure
990 mb
at peak intensity
Observations
22
6-hourly fixes
ACE
3.2
accumulated cyclone energy
Storm summary
An plain-language summary based on HURDAT2 data (free) — plus the full NHC Tropical Cyclone Report PDF if available — appears here in the production version. The summary covers lifespan, track, landfalls, peak intensity, surge and rainfall, casualties, and other notable aspects.
Production behavior: an LLM generates a 4–6 paragraph summary the first time the page is viewed,
then caches it. ~$0.001 per storm. The PDF link points at NHC's official report when one exists.
Track and observations
Interactive track map renders here with all 22 observations plotted, colored by intensity. Below: tabular observation log.
Track map placeholder · 22 observations from HURDAT2
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2002-09-15 06:00Z | TD | 15.2, -103.8 | 29 mph | 1005 mb |
| 2002-09-15 12:00Z | TD | 15.6, -104.6 | 29 mph | 1005 mb |
| 2002-09-15 18:00Z | TD | 16.2, -105.5 | 34 mph | 1005 mb |
| 2002-09-16 00:00Z | TS | 16.9, -106.8 | 46 mph | 1001 mb |
| 2002-09-16 06:00Z | TS | 17.7, -107.8 | 46 mph | 1000 mb |
| 2002-09-16 12:00Z | TS | 18.4, -109.0 | 52 mph | 998 mb |
| 2002-09-16 18:00Z | TS | 19.2, -110.4 | 52 mph | 998 mb |
| 2002-09-17 00:00Z | TS | 20.0, -111.6 | 57 mph | 996 mb |
| 2002-09-17 06:00Z | TS | 20.5, -112.5 | 63 mph | 994 mb |
| 2002-09-17 12:00Z | TS | 21.1, -113.2 | 63 mph | 994 mb |
| 2002-09-17 18:00Z | TS | 21.6, -114.0 | 69 mph | 990 mb |
| 2002-09-18 00:00Z | TS | 21.9, -114.6 | 69 mph | 990 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans