Howard — 2004
Peak intensity: Cat 4 (138 mph). Active August 30–September 10, 2004 (12 days).
By the numbers
Peak winds
138 mph
Cat 4
Min pressure
943 mb
at peak intensity
Observations
44
6-hourly fixes
ACE
12.5
accumulated cyclone energy
Storm summary
An AI-generated summary based on HURDAT2 data (free) — plus the full NHC Tropical Cyclone Report PDF if available — appears here in the production version. The summary covers lifespan, track, landfalls, peak intensity, surge and rainfall, casualties, and other notable aspects.
Production behavior: an LLM generates a 4–6 paragraph summary the first time the page is viewed,
then caches it. ~$0.001 per storm. The PDF link points at NHC's official report when one exists.
Track and observations
Interactive track map renders here with all 44 observations plotted, colored by intensity. Below: tabular observation log.
Track map placeholder · 44 observations from HURDAT2
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2004-08-30 12:00Z | TD | 11.9, -103.1 | 29 mph | 1008 mb |
| 2004-08-30 18:00Z | TD | 12.7, -103.7 | 34 mph | 1007 mb |
| 2004-08-31 00:00Z | TS | 13.3, -104.6 | 40 mph | 1005 mb |
| 2004-08-31 06:00Z | TS | 13.7, -105.6 | 46 mph | 1003 mb |
| 2004-08-31 12:00Z | TS | 14.1, -106.7 | 52 mph | 1000 mb |
| 2004-08-31 18:00Z | TS | 14.6, -107.7 | 57 mph | 997 mb |
| 2004-09-01 00:00Z | TS | 15.0, -108.5 | 63 mph | 994 mb |
| 2004-09-01 06:00Z | HU | 15.5, -109.5 | 75 mph | 987 mb |
| 2004-09-01 12:00Z | HU | 16.1, -110.6 | 80 mph | 984 mb |
| 2004-09-01 18:00Z | HU | 16.5, -111.4 | 86 mph | 980 mb |
| 2004-09-02 00:00Z | HU | 16.8, -112.0 | 92 mph | 976 mb |
| 2004-09-02 06:00Z | HU | 17.3, -112.6 | 115 mph | 960 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans