Carlotta — 2012
Peak intensity: Cat 2 (109 mph). Active June 13–June 17, 2012 (5 days). Made 1 landfall.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 18 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2012-06-13 18:00Z | LO | 8.7, -91.5 | 34 mph | 1006 mb |
| 2012-06-14 00:00Z | TD | 9.2, -92.3 | 34 mph | 1005 mb |
| 2012-06-14 06:00Z | TS | 9.8, -92.9 | 40 mph | 1003 mb |
| 2012-06-14 12:00Z | TS | 10.5, -93.4 | 46 mph | 1001 mb |
| 2012-06-14 18:00Z | TS | 11.3, -94.0 | 52 mph | 999 mb |
| 2012-06-15 00:00Z | TS | 12.0, -94.5 | 63 mph | 994 mb |
| 2012-06-15 06:00Z | TS | 12.7, -95.0 | 69 mph | 993 mb |
| 2012-06-15 12:00Z | HU | 13.5, -95.6 | 75 mph | 988 mb |
| 2012-06-15 18:00Z | HU | 14.4, -96.1 | 98 mph | 978 mb |
| 2012-06-15 21:00Z | HU | 14.9, -96.3 | 109 mph | 973 mb |
| 2012-06-16 00:00Z | HU | 15.6, -96.7 | 103 mph | 976 mb |
| 2012-06-16 01:00Z | HUlandfall | 15.8, -96.9 | 103 mph | 976 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans