Adrian (2023)

Cat 2 EP012023 Β· Pacific
Peak winds
90 kt
104 mph
Min pressure
970 mb
ACE
8.79
10⁴ kt²
Landfalls
0
30 observations

What happened during Adrian?

Adrian was a Cat 2 Atlantic tropical cyclone that existed from June 27 to July 4, 2023 (8 days). It reached peak winds of 103 mph (90 kt) and a minimum central pressure of 970 mb.


πŸ“„ NHC Tropical Cyclone Report

The National Hurricane Center's official post-storm analysis is published as a detailed PDF report β€” meteorological history, casualties, damage assessment, forecast performance, and synoptic discussion.

Read NHC's full report on Adrian β†’ (opens at nhc.noaa.gov)
Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
2023-06-27
Last obs
2023-07-04
Storm number
1
Basin
Pacific
Observations
30

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2023-06-27 12:00 TD 15.20 -104.50 30 1006
2023-06-27 18:00 TS 15.20 -105.50 40 1002
2023-06-28 00:00 TS 15.20 -106.40 50 997
2023-06-28 06:00 TS 15.20 -107.10 55 994
2023-06-28 12:00 HU 15.20 -107.60 65 989
2023-06-28 18:00 HU 15.30 -108.10 70 986
2023-06-29 00:00 HU 15.40 -108.70 70 986
2023-06-29 06:00 HU 15.60 -109.40 75 982
2023-06-29 12:00 HU 15.90 -109.90 75 982
2023-06-29 18:00 HU 16.20 -110.40 75 980
2023-06-30 00:00 HU 16.50 -111.00 80 976
2023-06-30 06:00 HU 16.70 -111.40 85 973
2023-06-30 12:00 HU 17.00 -111.90 90 970
2023-06-30 18:00 HU 17.30 -112.50 90 970
2023-07-01 00:00 HU 17.60 -113.10 80 977
2023-07-01 06:00 HU 17.90 -113.70 70 983
2023-07-01 12:00 TS 18.20 -114.20 55 994
2023-07-01 18:00 TS 18.50 -114.70 50 997
2023-07-02 00:00 TS 18.80 -115.20 45 1000
2023-07-02 06:00 TS 19.10 -115.80 35 1005
2023-07-02 12:00 LO 19.40 -116.40 30 1005
2023-07-02 18:00 LO 19.70 -117.10 25 1005
2023-07-03 00:00 LO 19.90 -117.80 25 1006
2023-07-03 06:00 LO 20.00 -118.50 25 1007
2023-07-03 12:00 LO 20.10 -119.30 20 1007
2023-07-03 18:00 LO 20.20 -120.00 20 1010
2023-07-04 00:00 LO 20.10 -120.60 20 1011
2023-07-04 06:00 LO 20.00 -121.10 15 1011
2023-07-04 12:00 LO 19.90 -121.70 15 1011
2023-07-04 18:00 LO 19.90 -122.40 15 1012

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.