Adolph — 2001
Peak intensity: Cat 4 (144 mph). Active May 25–June 01, 2001 (8 days).
By the numbers
Peak winds
144 mph
Cat 4
Min pressure
940 mb
at peak intensity
Observations
29
6-hourly fixes
ACE
18.5
accumulated cyclone energy
Storm summary
An plain-language summary based on HURDAT2 data (free) — plus the full NHC Tropical Cyclone Report PDF if available — appears here in the production version. The summary covers lifespan, track, landfalls, peak intensity, surge and rainfall, casualties, and other notable aspects.
Production behavior: an LLM generates a 4–6 paragraph summary the first time the page is viewed,
then caches it. ~$0.001 per storm. The PDF link points at NHC's official report when one exists.
Track and observations
Interactive track map renders here with all 29 observations plotted, colored by intensity. Below: tabular observation log.
Track map placeholder · 29 observations from HURDAT2
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2001-05-25 18:00Z | TD | 13.6, -101.1 | 29 mph | 1006 mb |
| 2001-05-26 00:00Z | TD | 13.7, -101.2 | 34 mph | 1006 mb |
| 2001-05-26 06:00Z | TD | 13.8, -101.2 | 34 mph | 1006 mb |
| 2001-05-26 12:00Z | TD | 13.7, -100.9 | 34 mph | 1006 mb |
| 2001-05-26 18:00Z | TS | 13.6, -100.5 | 40 mph | 1004 mb |
| 2001-05-27 00:00Z | TS | 13.5, -100.2 | 46 mph | 1000 mb |
| 2001-05-27 06:00Z | TS | 13.3, -100.0 | 57 mph | 997 mb |
| 2001-05-27 12:00Z | TS | 13.2, -99.7 | 69 mph | 992 mb |
| 2001-05-27 18:00Z | HU | 13.5, -99.5 | 86 mph | 980 mb |
| 2001-05-28 00:00Z | HU | 13.9, -99.8 | 109 mph | 965 mb |
| 2001-05-28 06:00Z | HU | 14.2, -100.2 | 121 mph | 960 mb |
| 2001-05-28 12:00Z | HU | 14.4, -100.5 | 126 mph | 955 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans