A tropical disturbance in a monsoon trough south of Hawaii developed into Tropical Depression Seven-C at 0600 UTC on 3 October 2015 about 520 nautical miles south of Honolulu. The system became Tropical Storm Oho later that day and followed a generally northeastward path while accelerating. Oho strengthened steadily through 6–7 October, reached peak intensity on 7 October, and then moved over much cooler waters and into stronger wind shear. It lost tropical characteristics and became a post-tropical/extratropical low by 1200 UTC 8 October, then continued northeastward, producing an intense extratropical low that moved into southwest Alaska near Icy Bay on 10 October before dissipating over western Canada later that day.
Oho did not make any landfalls while it was a tropical cyclone. Its center remained well offshore of the Hawaiian Islands and there were no coastal watches or warnings required during the tropical phase. The remnant extratropical low later moved ashore in southwest Alaska near Icy Bay on 10 October.
The storm’s maximum sustained winds reached 95 knots (about 110 mph) and its minimum central pressure fell to 957 mb at 1200 UTC on 7 October, making Oho a Category 2 hurricane at peak intensity on the Saffir–Simpson scale.
There were no reports of storm surge or measured tropical-storm-force or greater surface winds associated with Oho while it was tropical, and the report lists no rainfall totals or surge measurements tied to the hurricane affecting populated locations. After Oho became extratropical and intensified, it produced strong winds over the North Pacific, but the official report does not attribute specific surge heights or rainfall totals to named cities or counties.
There were no reported deaths, injuries, or damage attributed to Hurricane Oho. The storm was notable for having formed from a monsoon-trough disturbance—an uncommon genesis mechanism for the Central North Pacific—and for undergoing aircraft-observed intensification to hurricane strength. Forecasts of Oho’s genesis were successfully raised in advance, but track forecasts had larger-than-average errors early in its life because the low formed within the monsoon trough and initial center positions were uncertain; intensity forecasts performed reasonably well at longer lead times.
Paid members can generate summaries tailored to the counties of their choice. The Oho TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Oho → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-10-01 06:00 | DB | 12.80 | -159.50 | 20 | 1005 | |
| 2015-10-01 12:00 | DB | 13.00 | -159.20 | 25 | 1004 | |
| 2015-10-01 18:00 | DB | 13.10 | -158.80 | 25 | 1004 | |
| 2015-10-02 00:00 | DB | 13.20 | -158.00 | 25 | 1004 | |
| 2015-10-02 06:00 | LO | 12.90 | -157.40 | 25 | 1004 | |
| 2015-10-02 12:00 | LO | 12.70 | -156.90 | 25 | 1003 | |
| 2015-10-02 18:00 | LO | 12.40 | -156.30 | 25 | 1002 | |
| 2015-10-03 00:00 | LO | 12.40 | -155.80 | 30 | 1001 | |
| 2015-10-03 06:00 | TD | 12.50 | -155.40 | 30 | 1001 | |
| 2015-10-03 12:00 | TS | 12.60 | -155.20 | 35 | 1000 | |
| 2015-10-03 18:00 | TS | 12.70 | -155.00 | 35 | 1000 | |
| 2015-10-04 00:00 | TS | 12.90 | -154.50 | 35 | 1000 | |
| 2015-10-04 06:00 | TS | 13.10 | -154.60 | 35 | 1000 | |
| 2015-10-04 12:00 | TS | 13.20 | -154.80 | 35 | 1000 | |
| 2015-10-04 18:00 | TS | 13.30 | -154.90 | 35 | 1000 | |
| 2015-10-05 00:00 | TS | 13.50 | -154.80 | 40 | 996 | |
| 2015-10-05 06:00 | TS | 13.70 | -154.70 | 45 | 989 | |
| 2015-10-05 12:00 | TS | 14.00 | -154.50 | 50 | 986 | |
| 2015-10-05 18:00 | TS | 14.50 | -154.00 | 55 | 984 | |
| 2015-10-06 00:00 | TS | 14.70 | -153.70 | 55 | 984 | |
| 2015-10-06 06:00 | TS | 14.90 | -153.10 | 60 | 982 | |
| 2015-10-06 12:00 | HU | 15.10 | -151.90 | 65 | 980 | |
| 2015-10-06 18:00 | HU | 15.90 | -150.70 | 75 | 975 | |
| 2015-10-07 00:00 | HU | 17.10 | -149.40 | 80 | 971 | |
| 2015-10-07 06:00 | HU | 19.10 | -147.90 | 90 | 962 | |
| 2015-10-07 12:00 | HU | 21.90 | -146.60 | 95 | 957 | |
| 2015-10-07 18:00 | HU | 25.00 | -145.10 | 90 | 966 | |
| 2015-10-08 00:00 | HU | 28.80 | -145.20 | 75 | 973 | |
| 2015-10-08 06:00 | HU | 30.80 | -144.10 | 65 | 978 | |
| 2015-10-08 12:00 | EX | 33.30 | -142.50 | 60 | 983 | |
| 2015-10-08 18:00 | EX | 37.00 | -139.50 | 55 | 985 | |
| 2015-10-09 00:00 | EX | 45.00 | -141.50 | 45 | 987 | |
| 2015-10-09 06:00 | EX | 49.00 | -137.00 | 50 | 982 | |
| 2015-10-09 12:00 | EX | 53.00 | -137.00 | 65 | 971 | |
| 2015-10-09 18:00 | EX | 56.00 | -138.00 | 55 | 962 | |
| 2015-10-10 00:00 | EX | 57.50 | -139.00 | 40 | 964 | |
| 2015-10-10 06:00 | EX | 59.50 | -142.00 | 35 | 969 | |
| 2015-10-10 12:00 | EX | 63.00 | -138.00 | 25 | 981 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.