A tropical disturbance south of the Main Hawaiian Islands gradually organized into Tropical Depression Six‑C on 0000 UTC 25 September 2015 and was named Tropical Storm Niala later that morning. Niala tracked generally northwestward then westward and slowed on 26 September, reached peak intensity that day, and turned southwest as wind shear increased. The system weakened to a tropical depression by 1200 UTC 28 September, became a remnant low at 0000 UTC 29 September, and dissipated on 1 October.
Niala did not make any landfalls. A tropical storm watch was issued for the Island of Hawai‘i (the Big Island) at 2100 UTC 25 September because of its approach, but the watch was discontinued at 1500 UTC 27 September after the storm tracked well south of the island and weakened.
The maximum sustained winds were 55 kt (about 63 mph) with a minimum central pressure of 992 mb at 1800 UTC 26 September, making Niala a moderate tropical storm at its peak. There were no observations of tropical‑storm‑force winds at land stations.
Measured storm surge impacts were not reported in the record, and no significant surge heights are listed. Rainfall and streamflow observations associated with Niala are not detailed in the report and no specific rainfall totals for cities or counties were provided.
There were no reports of damage or casualties—no deaths or injuries were attributed to Niala. The greatest impacts were avoided because Niala remained south of the Hawaiian Islands and weakened before approaching land.
Noteworthy items: the storm formed from a disturbance first mentioned in forecasts on 20 September, and its genesis was reasonably well predicted. Forecast track and intensity errors by the Central Pacific Hurricane Center were generally lower than or comparable to recent averages for several forecast intervals.
Paid members can generate summaries tailored to the counties of their choice. The Niala TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Niala → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-09-23 06:00 | LO | 11.30 | -146.30 | 25 | 1007 | |
| 2015-09-23 12:00 | LO | 11.40 | -146.60 | 25 | 1006 | |
| 2015-09-23 18:00 | LO | 11.60 | -147.00 | 25 | 1006 | |
| 2015-09-24 00:00 | LO | 11.80 | -147.50 | 25 | 1006 | |
| 2015-09-24 06:00 | LO | 12.30 | -147.90 | 25 | 1006 | |
| 2015-09-24 12:00 | LO | 12.90 | -148.20 | 25 | 1006 | |
| 2015-09-24 18:00 | LO | 13.60 | -148.60 | 25 | 1006 | |
| 2015-09-25 00:00 | TD | 14.00 | -149.10 | 30 | 1004 | |
| 2015-09-25 06:00 | TS | 14.40 | -149.50 | 35 | 1002 | |
| 2015-09-25 12:00 | TS | 14.80 | -149.80 | 35 | 1002 | |
| 2015-09-25 18:00 | TS | 15.60 | -150.20 | 40 | 1001 | |
| 2015-09-26 00:00 | TS | 16.00 | -150.60 | 45 | 999 | |
| 2015-09-26 06:00 | TS | 16.50 | -151.00 | 45 | 999 | |
| 2015-09-26 12:00 | TS | 17.10 | -151.50 | 50 | 997 | |
| 2015-09-26 18:00 | TS | 17.10 | -151.90 | 55 | 992 | |
| 2015-09-27 00:00 | TS | 16.90 | -152.60 | 50 | 995 | |
| 2015-09-27 06:00 | TS | 16.60 | -153.20 | 45 | 999 | |
| 2015-09-27 12:00 | TS | 16.30 | -153.60 | 45 | 999 | |
| 2015-09-27 18:00 | TS | 16.10 | -154.30 | 45 | 999 | |
| 2015-09-28 00:00 | TS | 15.70 | -155.20 | 40 | 1004 | |
| 2015-09-28 06:00 | TS | 15.40 | -155.80 | 35 | 1005 | |
| 2015-09-28 12:00 | TD | 15.00 | -156.60 | 30 | 1007 | |
| 2015-09-28 18:00 | TD | 15.10 | -157.50 | 25 | 1008 | |
| 2015-09-29 00:00 | LO | 15.40 | -158.40 | 25 | 1009 | |
| 2015-09-29 06:00 | LO | 15.50 | -159.20 | 25 | 1009 | |
| 2015-09-29 12:00 | LO | 15.60 | -159.90 | 25 | 1009 | |
| 2015-09-29 18:00 | LO | 15.40 | -160.40 | 25 | 1009 | |
| 2015-09-30 00:00 | LO | 15.10 | -160.80 | 25 | 1008 | |
| 2015-09-30 06:00 | LO | 14.70 | -161.20 | 25 | 1008 | |
| 2015-09-30 12:00 | LO | 14.20 | -161.60 | 25 | 1008 | |
| 2015-09-30 18:00 | LO | 14.10 | -162.20 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.