Loke formed from a disturbance in the central Pacific and became Tropical Depression Four‑C on 21 August 2015 about 1,100 nautical miles west‑southwest of the main Hawaiian Islands. The system moved generally northward with some turns and changes in speed, becoming Tropical Storm Loke late on 21 August, weakening briefly to a depression on 22 August, and re‑strengthening to a storm early on 23 August. Loke intensified to a hurricane on 24 August, moved over the western central Pacific and through the Papahanaumokuakea Marine National Monument area between Lisianski Island and Pearl and Hermes Atoll, and began losing tropical characteristics on 26 August as it was absorbed by a large extratropical low. The tropical cyclone dissipated as it crossed the International Date Line by 0000 UTC 27 August.
Loke did not make any landfalls on the main Hawaiian Islands or other permanently populated islands. It passed over parts of the Papahanaumokuakea Marine National Monument (including the area between Lisianski Island and Pearl and Hermes Atoll) as a hurricane during the early part of 25 August. Tropical storm and hurricane watches and warnings were issued for Midway Island and for the region from Pearl and Hermes Atoll to Lisianski Island, with a hurricane warning in effect for Pearl and Hermes Atoll to Lisianski Island for a period on 24–25 August.
The storm’s peak intensity was 65 knots (75 mph) with a minimum central pressure of 985 millibars, corresponding to a Category 1 hurricane on the Saffir–Simpson scale. The strongest sustained winds at the best‑track peak (25 August 1200 UTC position) were 65 kt (75 mph).
There were no reports of storm surge heights or significant rainfall totals in populated areas in the official report. Loke remained largely over open water; the only permanent weather station in the affected monument area is Midway Island, which was issued watches and warnings but did not report notable surge or rainfall impacts in association with Loke in the report.
No deaths or damage were reported in connection with Loke. The report notes the storm’s relatively unusual northward and undulating track in the western central Pacific and that its genesis was poorly anticipated by forecasts (the system was first given only a low probability of development within 48 hours). Forecast track errors were typical through 48 hours but were larger than average beyond 48 hours, while official intensity forecasts performed well relative to guidance beyond 48 hours.
Paid members can generate summaries tailored to the counties of their choice. The Loke TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Loke → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-08-19 00:00 | DB | 13.40 | -176.80 | 20 | 1007 | |
| 2015-08-19 06:00 | DB | 13.50 | -177.80 | 20 | 1007 | |
| 2015-08-19 12:00 | DB | 13.70 | -178.60 | 20 | 1007 | |
| 2015-08-19 18:00 | DB | 13.40 | -179.30 | 20 | 1007 | |
| 2015-08-20 00:00 | DB | 13.40 | -179.00 | 20 | 1007 | |
| 2015-08-20 06:00 | DB | 13.60 | -178.60 | 20 | 1007 | |
| 2015-08-20 12:00 | DB | 13.90 | -178.30 | 25 | 1006 | |
| 2015-08-20 18:00 | DB | 14.30 | -177.90 | 25 | 1005 | |
| 2015-08-21 00:00 | TD | 14.80 | -177.50 | 30 | 1004 | |
| 2015-08-21 06:00 | TD | 15.30 | -177.30 | 30 | 1003 | |
| 2015-08-21 12:00 | TD | 15.70 | -177.20 | 30 | 1003 | |
| 2015-08-21 18:00 | TS | 16.10 | -177.20 | 35 | 1002 | |
| 2015-08-22 00:00 | TS | 16.50 | -177.30 | 35 | 1002 | |
| 2015-08-22 06:00 | TS | 16.80 | -177.50 | 35 | 1002 | |
| 2015-08-22 12:00 | TD | 17.20 | -177.90 | 30 | 1004 | |
| 2015-08-22 18:00 | TD | 17.80 | -178.50 | 30 | 1004 | |
| 2015-08-23 00:00 | TS | 18.40 | -179.00 | 35 | 1003 | |
| 2015-08-23 06:00 | TS | 19.10 | -179.30 | 35 | 1003 | |
| 2015-08-23 12:00 | TS | 20.00 | -179.60 | 35 | 1003 | |
| 2015-08-23 18:00 | TS | 21.20 | -179.70 | 40 | 1002 | |
| 2015-08-24 00:00 | TS | 22.40 | -179.40 | 45 | 1000 | |
| 2015-08-24 06:00 | TS | 23.50 | -178.80 | 55 | 995 | |
| 2015-08-24 12:00 | TS | 24.40 | -177.90 | 60 | 991 | |
| 2015-08-24 18:00 | HU | 25.30 | -176.70 | 65 | 986 | |
| 2015-08-25 00:00 | HU | 26.40 | -175.40 | 65 | 986 | |
| 2015-08-25 06:00 | HU | 27.60 | -173.90 | 65 | 986 | |
| 2015-08-25 12:00 | HU | 28.80 | -173.10 | 65 | 985 | |
| 2015-08-25 18:00 | TS | 30.10 | -173.00 | 60 | 986 | |
| 2015-08-26 00:00 | TS | 31.30 | -173.50 | 55 | 988 | |
| 2015-08-26 06:00 | TS | 32.50 | -174.40 | 55 | 988 | |
| 2015-08-26 12:00 | TS | 34.50 | -176.30 | 50 | 991 | |
| 2015-08-26 18:00 | TS | 36.60 | -179.20 | 50 | 991 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.