Kilo formed as a tropical disturbance southeast of the Big Island of Hawaii in mid-August 2015 and became a tropical depression in the central North Pacific on 22 August 2015. It moved generally westward and then southwestward and northwestward, drifting slowly at times as steering currents weakened. After remaining weak and disorganized for several days, Kilo became a tropical storm on 26 August and reached hurricane strength on 29 August. The cyclone rapidly intensified late on 29 August and into 30 August as it approached the International Date Line, then crossed the Date Line on 1 September and continued westward into the western Pacific.
Kilo did not make any landfall on major populated islands while in the central Pacific basin covered by the report. The center passed about 35 miles north of Johnston Island late on 27–28 August, producing tropical-storm conditions there, but no reports of tropical-storm-force winds or impacts from the island were received. After crossing the Date Line, responsibility for warnings and forecasting passed to other agencies; the NHC/CPHC portion of the record contains no landfalls on U.S. territory.
Kilo’s maximum sustained winds reached 120 knots (about 138 mph) at its peak on 30 August, with a minimum central pressure of 940 millibars. At peak intensity it was a high-end Category 4 hurricane on the Saffir-Simpson scale. After peak, Kilo weakened slightly but remained a major hurricane for a period before moving into the western Pacific.
Measured storm surge and rainfall reports associated with Kilo in the central Pacific were minimal. No ship or land-based reports of tropical-storm-force or greater winds were recorded in the central Pacific portion of its track, and no specific storm surge heights or substantial rainfall totals at named cities or counties were reported in the NHC/CPHC portion of the record. Johnston Island experienced tropical-storm conditions when the center passed nearby, but no calibrated barometer or impact measurements from the island were received by the National Weather Service.
There were no reported deaths or damage attributed to Kilo in the central North Pacific. Noteworthy aspects of Kilo include its long track of over 4,000 statute miles from formation to its location near the western Kuril Islands and its rapid intensification to a Category 4 hurricane as it approached the Date Line. Kilo was part of an unusually active 2015 Pacific season (strong El Niño), and for a time was one of three concurrent major hurricanes in the Pacific—an unprecedented event east of the Date Line. Forecast track errors were generally better than recent averages at some lead times, but intensity forecasts underperformed because the system was slow to organize early and then intensified faster than anticipated.
Paid members can generate summaries tailored to the counties of their choice. The Kilo TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Kilo → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-08-20 00:00 | DB | 10.00 | -145.30 | 20 | 1007 | |
| 2015-08-20 06:00 | DB | 10.30 | -146.70 | 25 | 1007 | |
| 2015-08-20 12:00 | DB | 10.60 | -148.00 | 25 | 1007 | |
| 2015-08-20 18:00 | DB | 11.00 | -149.10 | 25 | 1007 | |
| 2015-08-21 00:00 | DB | 11.60 | -150.00 | 25 | 1007 | |
| 2015-08-21 06:00 | DB | 12.20 | -150.90 | 25 | 1007 | |
| 2015-08-21 12:00 | DB | 12.80 | -152.00 | 25 | 1007 | |
| 2015-08-21 18:00 | LO | 13.20 | -153.20 | 25 | 1007 | |
| 2015-08-22 00:00 | LO | 13.30 | -154.40 | 25 | 1006 | |
| 2015-08-22 06:00 | TD | 13.20 | -155.80 | 30 | 1005 | |
| 2015-08-22 12:00 | TD | 13.70 | -157.20 | 30 | 1005 | |
| 2015-08-22 18:00 | TD | 13.90 | -158.70 | 30 | 1005 | |
| 2015-08-23 00:00 | TD | 14.10 | -160.20 | 30 | 1005 | |
| 2015-08-23 06:00 | TD | 14.30 | -161.80 | 30 | 1005 | |
| 2015-08-23 12:00 | TD | 14.40 | -163.30 | 30 | 1005 | |
| 2015-08-23 18:00 | TD | 14.50 | -164.60 | 30 | 1005 | |
| 2015-08-24 00:00 | TD | 14.60 | -165.80 | 30 | 1005 | |
| 2015-08-24 06:00 | TD | 15.00 | -166.80 | 30 | 1005 | |
| 2015-08-24 12:00 | TD | 15.70 | -167.20 | 30 | 1005 | |
| 2015-08-24 18:00 | TD | 16.50 | -167.20 | 30 | 1005 | |
| 2015-08-25 00:00 | TD | 17.30 | -167.20 | 25 | 1006 | |
| 2015-08-25 06:00 | TD | 18.00 | -167.20 | 25 | 1006 | |
| 2015-08-25 12:00 | TD | 18.30 | -167.20 | 25 | 1006 | |
| 2015-08-25 18:00 | TD | 18.50 | -167.20 | 25 | 1006 | |
| 2015-08-26 00:00 | TD | 18.70 | -167.30 | 30 | 1005 | |
| 2015-08-26 06:00 | TD | 18.70 | -167.50 | 30 | 1005 | |
| 2015-08-26 12:00 | TD | 18.50 | -167.60 | 30 | 1005 | |
| 2015-08-26 18:00 | TS | 18.30 | -167.70 | 35 | 1004 | |
| 2015-08-27 00:00 | TS | 18.10 | -167.80 | 40 | 1003 | |
| 2015-08-27 06:00 | TS | 18.00 | -167.90 | 45 | 1001 | |
| 2015-08-27 12:00 | TS | 17.90 | -168.00 | 50 | 996 | |
| 2015-08-27 18:00 | TS | 17.70 | -168.30 | 55 | 992 | |
| 2015-08-28 00:00 | TS | 17.50 | -168.80 | 60 | 990 | |
| 2015-08-28 06:00 | TS | 17.40 | -169.50 | 60 | 990 | |
| 2015-08-28 12:00 | TS | 17.40 | -170.40 | 60 | 990 | |
| 2015-08-28 18:00 | TS | 17.50 | -171.30 | 60 | 990 | |
| 2015-08-29 00:00 | TS | 17.60 | -172.10 | 60 | 990 | |
| 2015-08-29 06:00 | HU | 17.70 | -173.00 | 65 | 985 | |
| 2015-08-29 12:00 | HU | 17.80 | -173.90 | 80 | 976 | |
| 2015-08-29 18:00 | HU | 17.90 | -174.80 | 110 | 952 | |
| 2015-08-30 00:00 | HU | 18.10 | -175.70 | 115 | 948 | |
| 2015-08-30 06:00 | HU | 18.30 | -176.40 | 120 | 940 | |
| 2015-08-30 12:00 | HU | 18.60 | -177.00 | 115 | 946 | |
| 2015-08-30 18:00 | HU | 18.90 | -177.60 | 110 | 952 | |
| 2015-08-31 00:00 | HU | 19.60 | -178.10 | 110 | 952 | |
| 2015-08-31 06:00 | HU | 20.30 | -178.50 | 105 | 956 | |
| 2015-08-31 12:00 | HU | 21.00 | -178.80 | 100 | 959 | |
| 2015-08-31 18:00 | HU | 21.60 | -179.20 | 100 | 959 | |
| 2015-09-01 00:00 | HU | 22.20 | -179.50 | 100 | 959 | |
| 2015-09-01 06:00 | HU | 22.80 | -179.60 | 100 | 959 | |
| 2015-09-01 12:00 | HU | 23.30 | -179.90 | 100 | 959 | |
| 2015-09-01 18:00 | HU | 23.60 | 179.90 | 90 | 965 | |
| 2015-09-02 00:00 | HU | 24.00 | 179.60 | 85 | 968 | |
| 2015-09-02 06:00 | HU | 24.20 | 179.20 | 80 | 972 | |
| 2015-09-02 12:00 | HU | 24.50 | 178.70 | 80 | 972 | |
| 2015-09-02 18:00 | HU | 24.70 | 178.30 | 80 | 971 | |
| 2015-09-03 00:00 | HU | 24.70 | 178.10 | 85 | 967 | |
| 2015-09-03 06:00 | HU | 24.50 | 177.90 | 90 | 963 | |
| 2015-09-03 12:00 | HU | 24.30 | 177.60 | 85 | 968 | |
| 2015-09-03 18:00 | HU | 24.00 | 177.20 | 80 | 972 | |
| 2015-09-04 00:00 | HU | 23.70 | 176.70 | 75 | 975 | |
| 2015-09-04 06:00 | HU | 23.60 | 176.20 | 70 | 978 | |
| 2015-09-04 12:00 | HU | 23.50 | 175.50 | 70 | 978 | |
| 2015-09-04 18:00 | HU | 23.50 | 174.80 | 70 | 978 | |
| 2015-09-05 00:00 | HU | 23.50 | 173.80 | 75 | 975 | |
| 2015-09-05 06:00 | HU | 23.60 | 172.70 | 80 | 969 | |
| 2015-09-05 12:00 | HU | 23.60 | 171.40 | 90 | 962 | |
| 2015-09-05 18:00 | HU | 23.70 | 170.40 | 95 | 957 | |
| 2015-09-06 00:00 | HU | 23.90 | 169.40 | 90 | 961 | |
| 2015-09-06 06:00 | HU | 24.10 | 168.50 | 90 | 960 | |
| 2015-09-06 12:00 | HU | 24.30 | 167.40 | 85 | 963 | |
| 2015-09-06 18:00 | HU | 24.40 | 166.10 | 85 | 963 | |
| 2015-09-07 00:00 | HU | 24.60 | 165.20 | 80 | 967 | |
| 2015-09-07 06:00 | HU | 24.90 | 164.10 | 75 | 967 | |
| 2015-09-07 12:00 | HU | 25.20 | 162.70 | 75 | 967 | |
| 2015-09-07 18:00 | HU | 25.60 | 161.50 | 70 | 971 | |
| 2015-09-08 00:00 | HU | 26.20 | 160.00 | 70 | 970 | |
| 2015-09-08 06:00 | HU | 26.70 | 158.60 | 65 | 972 | |
| 2015-09-08 12:00 | HU | 27.20 | 157.10 | 65 | 974 | |
| 2015-09-08 18:00 | HU | 28.10 | 155.80 | 65 | 974 | |
| 2015-09-09 00:00 | HU | 29.00 | 154.60 | 65 | 974 | |
| 2015-09-09 06:00 | HU | 29.90 | 153.30 | 65 | 973 | |
| 2015-09-09 12:00 | TS | 30.70 | 152.10 | 60 | 976 | |
| 2015-09-09 18:00 | TS | 31.60 | 150.90 | 55 | 979 | |
| 2015-09-10 00:00 | TS | 32.60 | 150.00 | 55 | 979 | |
| 2015-09-10 06:00 | TS | 33.70 | 149.30 | 55 | 978 | |
| 2015-09-10 12:00 | TS | 35.00 | 148.50 | 55 | 978 | |
| 2015-09-10 18:00 | TS | 36.80 | 147.70 | 55 | 974 | |
| 2015-09-11 00:00 | TS | 38.50 | 147.20 | 55 | 973 | |
| 2015-09-11 06:00 | EX | 40.70 | 147.40 | 50 | 975 | |
| 2015-09-11 12:00 | EX | 43.30 | 148.30 | 45 | 977 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.