Iune formed as a small low within an unusually strong monsoon trough in the central North Pacific. The system was first noted on 2 July about 800 nautical miles southeast of Hawaii and became a tropical depression at 0600 UTC 10 July about 650 n mi southeast of Honolulu. It turned northwest then west-northwest, strengthened to a tropical storm at 1800 UTC 11 July, and reached its maximum intensity on 11 July–12 July before weakening to a depression on 12 July and becoming a post-tropical remnant low by 1200 UTC 13 July. The remnant low continued westward south of the subtropical ridge, passed about 160 n mi south of Johnston Atoll on 14–15 July, and dissipated by 1200 UTC 17 July near the International Date Line.
Iune did not make landfall on any populated islands or coastlines while it was a tropical cyclone. The system remained over open water throughout its life; its remnant low later passed south of Johnston Atoll but caused no reported coastal impacts there.
The storm’s peak intensity was 35 kt (40 mph) with a minimum central pressure of 1004 mb, corresponding to a minimal tropical storm (well below hurricane strength). The official best track lists the maximum wind of 35 kt at 1800 UTC 11 July (with the same intensity into 12 July).
No storm surge reports are attributed to Iune, and there were no notable rainfall totals recorded from the cyclone at populated locations. There were no surface observations or ship reports of tropical-storm-force winds, and no coastal watches or warnings were required.
There were no reported deaths or damage from Iune. The cyclone was short-lived and small, and its impacts were limited to the open ocean. Forecasters noted they anticipated the system’s development several days in advance; initial short-term track forecasts had some error when Iune made an abrupt northwest turn soon after formation, but overall CPHC intensity forecasts performed reasonably well for such a weak, small system.
Paid members can generate summaries tailored to the counties of their choice. The Iune TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Iune → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-07-08 18:00 | LO | 11.50 | -150.50 | 25 | 1007 | |
| 2015-07-09 00:00 | LO | 11.50 | -151.30 | 25 | 1007 | |
| 2015-07-09 06:00 | LO | 11.50 | -152.00 | 25 | 1007 | |
| 2015-07-09 12:00 | LO | 11.40 | -152.70 | 25 | 1007 | |
| 2015-07-09 18:00 | LO | 11.20 | -153.50 | 25 | 1007 | |
| 2015-07-10 00:00 | LO | 11.00 | -154.10 | 25 | 1007 | |
| 2015-07-10 06:00 | TD | 10.90 | -154.40 | 30 | 1006 | |
| 2015-07-10 12:00 | TD | 11.30 | -154.90 | 30 | 1005 | |
| 2015-07-10 18:00 | TD | 11.90 | -154.80 | 30 | 1005 | |
| 2015-07-11 00:00 | TD | 12.50 | -155.20 | 30 | 1005 | |
| 2015-07-11 06:00 | TD | 13.10 | -155.90 | 30 | 1005 | |
| 2015-07-11 12:00 | TD | 13.70 | -156.80 | 30 | 1005 | |
| 2015-07-11 18:00 | TS | 14.40 | -157.60 | 35 | 1004 | |
| 2015-07-12 00:00 | TS | 14.90 | -158.50 | 35 | 1004 | |
| 2015-07-12 06:00 | TS | 15.20 | -159.30 | 35 | 1004 | |
| 2015-07-12 12:00 | TS | 15.10 | -160.00 | 35 | 1005 | |
| 2015-07-12 18:00 | TD | 14.80 | -160.60 | 30 | 1006 | |
| 2015-07-13 00:00 | TD | 14.50 | -161.40 | 25 | 1007 | |
| 2015-07-13 06:00 | TD | 14.40 | -162.30 | 25 | 1008 | |
| 2015-07-13 12:00 | LO | 14.40 | -163.40 | 25 | 1008 | |
| 2015-07-13 18:00 | LO | 14.30 | -164.40 | 25 | 1008 | |
| 2015-07-14 00:00 | LO | 14.30 | -165.30 | 25 | 1008 | |
| 2015-07-14 06:00 | LO | 14.20 | -166.30 | 20 | 1008 | |
| 2015-07-14 12:00 | LO | 14.10 | -167.50 | 20 | 1008 | |
| 2015-07-14 18:00 | LO | 14.00 | -168.70 | 20 | 1008 | |
| 2015-07-15 00:00 | LO | 13.90 | -169.90 | 20 | 1008 | |
| 2015-07-15 06:00 | LO | 14.10 | -170.90 | 20 | 1008 | |
| 2015-07-15 12:00 | LO | 14.30 | -171.70 | 20 | 1008 | |
| 2015-07-15 18:00 | LO | 14.40 | -172.40 | 20 | 1009 | |
| 2015-07-16 00:00 | LO | 14.40 | -173.10 | 20 | 1009 | |
| 2015-07-16 06:00 | LO | 14.40 | -173.90 | 20 | 1009 | |
| 2015-07-16 12:00 | LO | 14.40 | -174.90 | 20 | 1009 | |
| 2015-07-16 18:00 | LO | 14.50 | -175.90 | 20 | 1009 | |
| 2015-07-17 00:00 | LO | 14.80 | -176.60 | 20 | 1009 | |
| 2015-07-17 06:00 | LO | 15.20 | -177.20 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.