Walaka formed from a surface trough that organized into a tropical depression on 29 September 2018 about 600–700 nautical miles south-southeast of the Island of Hawaiʻi. It moved generally westward then northwestward under a subtropical ridge, became a named tropical storm late on 29 September, reached hurricane strength by 30 September, and moved northward before becoming a post-tropical low on 6 October. The system persisted through 6 October and dissipated over the open central North Pacific on 7 October.
The hurricane’s core passed across parts of the Papahānaumokuākea Marine National Monument on 4 October. The eastern eyewall moved across French Frigate Shoals and the eye passed near Brooks Banks (about 31 nmi WNW of French Frigate Shoals) around 0620 UTC 4 October. There were no reported mainland U.S. landfalls; the primary impacts were to small islands and atolls in the monument and to Johnston Atoll where warnings were issued and personnel evacuated.
Walaka’s peak intensity was estimated at 140 knots (161 mph) sustained winds with a minimum central pressure of 921 mb, reached around 0000–0600 UTC 2 October. That peak made Walaka a Category 5 hurricane on the Saffir–Simpson scale. By the time it crossed the Papahānaumokuākea area on 4 October it was about 110 knots (Category 3) and then steadily weakened as it moved into cooler water and higher wind shear.
Storm surge combined with very large waves produced substantial erosion on Tern Island and East Island at French Frigate Shoals; East Island’s sand was almost completely removed. The report does not list specific measured surge heights at tide gauges for populated places, and there were no reports of heavy rainfall totals for cities or counties in the main Hawaiian Islands—most direct effects were on the small islands, reefs, and beaches of the atolls and shoals.
There were no reported human casualties associated with Walaka. The most significant impacts were ecological and physical: near-complete loss of East Island (an important green sea turtle nesting site), major sediment and land loss on Tern Island, and widespread damage to coral reefs and reef fish around French Frigate Shoals, Lisianski Island, and Pearl and Hermes Atoll. Forecasts and watches performed well: genesis was anticipated days in advance and National Weather Service/CPHC track forecasts were generally more accurate than recent averages, with timely watches and warnings that allowed evacuations (for example, researchers and personnel from Johnston Atoll and the monument were evacuated).
Paid members can generate summaries tailored to the counties of their choice. The Walaka TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Walaka → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2018-09-26 06:00 | DB | 10.70 | -140.10 | 25 | 1008 | |
| 2018-09-26 12:00 | DB | 11.10 | -140.70 | 25 | 1008 | |
| 2018-09-26 18:00 | DB | 11.70 | -141.50 | 25 | 1008 | |
| 2018-09-27 00:00 | DB | 12.20 | -142.60 | 25 | 1008 | |
| 2018-09-27 06:00 | DB | 12.20 | -144.10 | 25 | 1008 | |
| 2018-09-27 12:00 | LO | 12.20 | -145.70 | 25 | 1008 | |
| 2018-09-27 18:00 | LO | 12.10 | -147.30 | 25 | 1008 | |
| 2018-09-28 00:00 | LO | 12.10 | -148.80 | 25 | 1007 | |
| 2018-09-28 06:00 | LO | 12.00 | -150.20 | 25 | 1007 | |
| 2018-09-28 12:00 | LO | 12.00 | -151.50 | 25 | 1007 | |
| 2018-09-28 18:00 | LO | 11.90 | -152.80 | 25 | 1007 | |
| 2018-09-29 00:00 | LO | 11.80 | -154.20 | 25 | 1007 | |
| 2018-09-29 06:00 | LO | 11.80 | -155.60 | 25 | 1007 | |
| 2018-09-29 12:00 | TD | 11.70 | -157.10 | 30 | 1006 | |
| 2018-09-29 18:00 | TS | 11.60 | -158.60 | 35 | 1005 | |
| 2018-09-30 00:00 | TS | 11.60 | -160.00 | 40 | 1003 | |
| 2018-09-30 06:00 | TS | 11.60 | -161.50 | 50 | 1000 | |
| 2018-09-30 12:00 | TS | 11.60 | -163.00 | 60 | 998 | |
| 2018-09-30 18:00 | HU | 11.60 | -164.50 | 65 | 995 | |
| 2018-10-01 00:00 | HU | 11.70 | -166.00 | 75 | 985 | |
| 2018-10-01 06:00 | HU | 11.80 | -167.10 | 90 | 970 | |
| 2018-10-01 12:00 | HU | 12.00 | -168.00 | 110 | 955 | |
| 2018-10-01 18:00 | HU | 12.50 | -168.80 | 130 | 935 | |
| 2018-10-02 00:00 | HU | 12.90 | -169.60 | 140 | 921 | |
| 2018-10-02 06:00 | HU | 13.50 | -169.90 | 140 | 921 | |
| 2018-10-02 12:00 | HU | 14.20 | -170.00 | 135 | 927 | |
| 2018-10-02 18:00 | HU | 15.10 | -170.20 | 130 | 935 | |
| 2018-10-03 00:00 | HU | 16.10 | -170.30 | 120 | 940 | |
| 2018-10-03 06:00 | HU | 17.40 | -170.10 | 115 | 946 | |
| 2018-10-03 12:00 | HU | 18.80 | -169.70 | 125 | 938 | |
| 2018-10-03 18:00 | HU | 20.50 | -169.00 | 120 | 942 | |
| 2018-10-04 00:00 | HU | 22.20 | -168.10 | 115 | 946 | |
| 2018-10-04 06:00 | HU | 24.00 | -166.90 | 110 | 950 | |
| 2018-10-04 06:20 | HU | 24.10 | -166.80 | 110 | 950 | Landfall |
| 2018-10-04 12:00 | HU | 25.90 | -166.20 | 100 | 954 | |
| 2018-10-04 18:00 | HU | 28.00 | -166.30 | 85 | 969 | |
| 2018-10-05 00:00 | HU | 29.70 | -167.50 | 65 | 981 | |
| 2018-10-05 06:00 | TS | 30.50 | -168.30 | 60 | 985 | |
| 2018-10-05 12:00 | TS | 30.90 | -168.30 | 55 | 987 | |
| 2018-10-05 18:00 | TS | 31.80 | -168.10 | 50 | 989 | |
| 2018-10-06 00:00 | TS | 32.60 | -167.10 | 45 | 992 | |
| 2018-10-06 06:00 | TS | 33.50 | -165.90 | 45 | 992 | |
| 2018-10-06 12:00 | EX | 35.10 | -164.50 | 45 | 994 | |
| 2018-10-06 18:00 | EX | 36.90 | -163.00 | 45 | 998 | |
| 2018-10-07 00:00 | EX | 39.70 | -160.60 | 45 | 1004 | |
| 2018-10-07 06:00 | EX | 44.40 | -158.30 | 45 | 1004 | |
| 2018-10-07 12:00 | EX | 47.80 | -155.10 | 35 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.