Pali (2016)

Cat 2 CP012016 · Pacific
Peak winds
85 kt
98 mph
Min pressure
978 mb
ACE
8.97
10⁴ kt²
Landfalls
0
36 observations

What happened during Pali?

Hurricane Pali formed very near the equator in early January 2016. A weak surface low developed near 1.9°N on 6 January and became Tropical Depression One-C at 0600 UTC 7 January about 1,425 nautical miles southwest of Honolulu. The storm drifted and looped in the central North Pacific just east of the International Date Line and existed from 7 January until it weakened to a remnant low on 14 January, dissipating shortly thereafter about 50 nautical miles from where it began.

Pali did not make any landfalls. It spent its entire life over open water in the deep tropics east of the International Date Line and never prompted watches or warnings for land areas.

The cyclone reached its maximum strength on 12 January 2016. Peak sustained winds were 85 knots (98 mph) with a minimum central pressure of 978 mb, making it a Category 2 hurricane at peak intensity on the Saffir–Simpson scale.

Because Pali remained over the open ocean, there were no reported storm surge measurements tied to coastal inundation and no reported rainfall totals for populated locations in the NHC report. No ship reports of tropical-storm-force winds were received.

There were no reports of damage or casualties associated with Pali. The storm’s impacts were limited to the marine environment and it caused no known direct or indirect deaths.

Pali was notable for several records and unusual behaviors: it was the earliest tropical cyclone observed to form in a calendar year in the central North Pacific and the earliest hurricane observed there, forming and strengthening at an exceptionally low latitude (near 2–8°N). Its genesis was poorly anticipated because of that unusual timing and location, though track forecasts performed comparably to recent averages; intensity forecasts showed larger than normal errors.


County-specific summary Paid feature

Paid members can generate summaries tailored to the counties of their choice. The Pali TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.

Upgrade for county-specific summaries

Summary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:

📄 Read NHC's full report on Pali → (opens at nhc.noaa.gov)
Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
2016-01-06
Last obs
2016-01-14
Storm number
1
Basin
Pacific
Observations
36

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2016-01-06 00:00 LO 1.90 -171.70 25 1007
2016-01-06 06:00 LO 2.10 -171.60 25 1007
2016-01-06 12:00 LO 2.30 -171.50 25 1007
2016-01-06 18:00 LO 2.60 -171.40 25 1007
2016-01-07 00:00 LO 2.90 -171.30 25 1007
2016-01-07 06:00 TD 3.30 -171.20 30 1005
2016-01-07 12:00 TS 3.80 -171.10 35 1003
2016-01-07 18:00 TS 4.40 -171.00 45 1000
2016-01-08 00:00 TS 5.10 -171.10 50 998
2016-01-08 06:00 TS 5.90 -171.30 55 996
2016-01-08 12:00 TS 6.80 -171.80 60 994
2016-01-08 18:00 TS 7.30 -172.40 55 996
2016-01-09 00:00 TS 7.60 -172.90 50 998
2016-01-09 06:00 TS 7.80 -173.30 45 1000
2016-01-09 12:00 TS 7.90 -173.70 40 1002
2016-01-09 18:00 TS 7.90 -174.00 35 1003
2016-01-10 00:00 TS 7.80 -174.20 35 1003
2016-01-10 06:00 TS 7.70 -174.30 35 1003
2016-01-10 12:00 TS 7.70 -174.20 40 1002
2016-01-10 18:00 TS 7.70 -174.00 45 1000
2016-01-11 00:00 TS 7.60 -173.70 50 998
2016-01-11 06:00 TS 7.80 -173.40 55 996
2016-01-11 12:00 TS 8.10 -173.00 55 996
2016-01-11 18:00 TS 8.30 -172.50 60 994
2016-01-12 00:00 HU 8.20 -172.00 70 988
2016-01-12 06:00 HU 7.70 -171.70 75 985
2016-01-12 12:00 HU 7.10 -171.40 80 982
2016-01-12 18:00 HU 6.40 -171.20 85 978
2016-01-13 00:00 HU 5.70 -171.00 80 982
2016-01-13 06:00 HU 5.00 -171.10 75 986
2016-01-13 12:00 HU 4.30 -171.30 70 991
2016-01-13 18:00 TS 3.70 -171.50 60 995
2016-01-14 00:00 TS 3.30 -171.80 50 999
2016-01-14 06:00 TS 2.90 -172.10 40 1003
2016-01-14 12:00 TD 2.60 -172.30 30 1006
2016-01-14 18:00 LO 2.30 -172.50 25 1008

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.