Halola formed from a disturbance in a long-lived monsoon trough in early July 2015. A broad low-level circulation became better defined by 9 July, and the system was designated a tropical depression about 890 nautical miles southwest of Honolulu at 0600 UTC 10 July. It moved generally westward, strengthened into Tropical Storm Halola by 0000 UTC 11 July, and continued west-northwest before crossing the International Date Line just before 0000 UTC 13 July, after which it moved into the western Pacific basin and is not covered further in this report.
Halola did not make any landfalls while it was in the Central Pacific Hurricane Center’s area of responsibility (east of the International Date Line). The storm remained over open ocean during the period covered here (10–12 July 2015) and exited the CPHC area before any interaction with land.
The maximum intensity while Halola was in the CPHC area was 50 knots (about 58 mph) with a minimum central pressure of 998 mb. That intensity corresponds to a moderate tropical storm on the Saffir–Simpson scale; Halola later reached typhoon strength after moving west of the International Date Line (outside the CPHC report’s area).
There were no reports of storm surge or rainfall effects attributed to Halola in the CPHC area of responsibility. No ship reports of tropical-storm-force winds were received while the system was east of the International Date Line.
No damage or casualties were reported in association with Halola during the portion of its life covered by this report. The regions nearest to its track while in the central Pacific (open waters south-southwest of Hawaii) experienced no reported impacts.
Noteworthy items: Halola formed nearly simultaneously with Tropical Storm Iune, making them the earliest known tropical cyclones to form during a central Pacific hurricane season at that time and contributing to the very active 2015 central Pacific season. CPHC genesis forecasts identified the disturbance up to 138 hours before formation, and official intensity forecasts for Halola were quite accurate (average errors below 5 kt), while track forecast errors were somewhat larger than the recent 5-year mean.
Paid members can generate summaries tailored to the counties of their choice. The Halola TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Halola → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-07-06 18:00 | LO | 7.80 | -165.60 | 20 | 1008 | |
| 2015-07-07 00:00 | LO | 7.60 | -166.30 | 20 | 1008 | |
| 2015-07-07 06:00 | LO | 7.50 | -166.80 | 25 | 1007 | |
| 2015-07-07 12:00 | LO | 7.60 | -167.10 | 25 | 1007 | |
| 2015-07-07 18:00 | LO | 7.80 | -167.20 | 25 | 1007 | |
| 2015-07-08 00:00 | LO | 8.10 | -167.20 | 25 | 1007 | |
| 2015-07-08 06:00 | LO | 8.70 | -167.00 | 25 | 1007 | |
| 2015-07-08 12:00 | LO | 9.40 | -166.80 | 25 | 1007 | |
| 2015-07-08 18:00 | LO | 9.90 | -166.60 | 25 | 1007 | |
| 2015-07-09 00:00 | LO | 10.30 | -166.60 | 25 | 1007 | |
| 2015-07-09 06:00 | LO | 10.90 | -167.00 | 25 | 1007 | |
| 2015-07-09 12:00 | LO | 11.10 | -167.80 | 25 | 1007 | |
| 2015-07-09 18:00 | LO | 11.30 | -168.60 | 30 | 1006 | |
| 2015-07-10 00:00 | LO | 11.40 | -169.20 | 30 | 1006 | |
| 2015-07-10 06:00 | TD | 11.50 | -169.90 | 30 | 1006 | |
| 2015-07-10 12:00 | TD | 11.50 | -170.70 | 30 | 1006 | |
| 2015-07-10 18:00 | TD | 11.50 | -171.60 | 30 | 1006 | |
| 2015-07-11 00:00 | TS | 11.40 | -172.70 | 35 | 1004 | |
| 2015-07-11 06:00 | TS | 11.20 | -173.90 | 35 | 1004 | |
| 2015-07-11 12:00 | TS | 10.90 | -174.90 | 40 | 1003 | |
| 2015-07-11 18:00 | TS | 10.70 | -175.90 | 45 | 1001 | |
| 2015-07-12 00:00 | TS | 10.90 | -176.90 | 45 | 1001 | |
| 2015-07-12 06:00 | TS | 11.40 | -177.70 | 50 | 999 | |
| 2015-07-12 12:00 | TS | 11.90 | -178.60 | 50 | 999 | |
| 2015-07-12 18:00 | TS | 12.50 | -179.60 | 50 | 998 | |
| 2015-07-13 00:00 | TS | 13.20 | 179.40 | 50 | 985 | |
| 2015-07-13 06:00 | TS | 13.70 | 178.50 | 55 | 982 | |
| 2015-07-13 12:00 | TS | 14.30 | 177.20 | 60 | 978 | |
| 2015-07-13 18:00 | HU | 14.70 | 176.20 | 65 | 974 | |
| 2015-07-14 00:00 | HU | 15.30 | 175.20 | 80 | 963 | |
| 2015-07-14 06:00 | HU | 15.80 | 174.30 | 85 | 959 | |
| 2015-07-14 12:00 | HU | 16.40 | 173.10 | 80 | 963 | |
| 2015-07-14 18:00 | HU | 16.70 | 172.00 | 80 | 963 | |
| 2015-07-15 00:00 | HU | 17.00 | 171.10 | 75 | 967 | |
| 2015-07-15 06:00 | HU | 17.40 | 170.00 | 70 | 970 | |
| 2015-07-15 12:00 | TS | 17.70 | 168.60 | 60 | 978 | |
| 2015-07-15 18:00 | TS | 18.20 | 167.90 | 55 | 982 | |
| 2015-07-16 00:00 | TS | 18.80 | 166.40 | 55 | 982 | |
| 2015-07-16 06:00 | TS | 18.50 | 164.90 | 45 | 989 | |
| 2015-07-16 12:00 | TS | 18.10 | 163.60 | 40 | 993 | |
| 2015-07-16 18:00 | TS | 18.30 | 162.10 | 35 | 996 | |
| 2015-07-17 00:00 | TS | 18.50 | 160.80 | 35 | 996 | |
| 2015-07-17 06:00 | TS | 18.40 | 159.40 | 35 | 996 | |
| 2015-07-17 12:00 | TS | 18.10 | 158.20 | 35 | 996 | |
| 2015-07-17 18:00 | TD | 18.10 | 157.30 | 30 | 1000 | |
| 2015-07-18 00:00 | DB | 18.00 | 156.30 | 20 | 1007 | |
| 2015-07-18 06:00 | WV | 17.80 | 155.40 | 20 | 1007 | |
| 2015-07-18 12:00 | WV | 18.00 | 154.20 | 20 | 1007 | |
| 2015-07-18 18:00 | WV | 18.20 | 152.80 | 25 | 1004 | |
| 2015-07-19 00:00 | WV | 18.50 | 152.10 | 25 | 1004 | |
| 2015-07-19 06:00 | TD | 19.00 | 151.50 | 30 | 1000 | |
| 2015-07-19 12:00 | TD | 19.90 | 150.40 | 30 | 1000 | |
| 2015-07-19 18:00 | TS | 20.20 | 149.40 | 35 | 996 | |
| 2015-07-20 00:00 | TS | 21.00 | 148.50 | 40 | 993 | |
| 2015-07-20 06:00 | TS | 21.50 | 147.60 | 45 | 989 | |
| 2015-07-20 12:00 | TS | 21.70 | 146.30 | 50 | 985 | |
| 2015-07-20 18:00 | TS | 21.90 | 145.40 | 60 | 978 | |
| 2015-07-21 00:00 | HU | 22.40 | 144.00 | 65 | 974 | |
| 2015-07-21 06:00 | HU | 22.60 | 142.90 | 75 | 967 | |
| 2015-07-21 12:00 | HU | 22.80 | 141.70 | 80 | 963 | |
| 2015-07-21 18:00 | HU | 23.00 | 140.50 | 80 | 963 | |
| 2015-07-22 00:00 | HU | 23.20 | 139.60 | 80 | 963 | |
| 2015-07-22 06:00 | TS | 23.60 | 138.50 | 80 | 963 | |
| 2015-07-22 12:00 | HU | 23.80 | 137.70 | 85 | 959 | |
| 2015-07-22 18:00 | HU | 24.10 | 136.70 | 85 | 959 | |
| 2015-07-23 00:00 | HU | 24.40 | 135.90 | 85 | 959 | |
| 2015-07-23 06:00 | HU | 24.50 | 135.00 | 80 | 963 | |
| 2015-07-23 12:00 | HU | 24.60 | 134.30 | 80 | 963 | |
| 2015-07-23 18:00 | HU | 24.70 | 133.40 | 80 | 963 | |
| 2015-07-24 00:00 | HU | 24.80 | 132.70 | 75 | 967 | |
| 2015-07-24 06:00 | HU | 24.90 | 131.80 | 75 | 967 | |
| 2015-07-24 12:00 | HU | 25.00 | 131.10 | 70 | 970 | |
| 2015-07-24 18:00 | HU | 25.60 | 130.60 | 65 | 974 | |
| 2015-07-25 00:00 | HU | 26.20 | 130.00 | 65 | 974 | |
| 2015-07-25 06:00 | TS | 27.30 | 129.50 | 60 | 978 | |
| 2015-07-25 12:00 | TS | 28.50 | 129.20 | 55 | 982 | |
| 2015-07-25 18:00 | TS | 29.80 | 129.10 | 50 | 985 | |
| 2015-07-26 00:00 | TS | 31.00 | 129.20 | 45 | 989 | |
| 2015-07-26 06:00 | TS | 32.20 | 129.40 | 40 | 993 | |
| 2015-07-26 12:00 | DB | 33.30 | 130.00 | 20 | 1007 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.