Pewa formed as a tropical disturbance in the central North Pacific and became a tropical depression on 16 August 2013 near 9.2°N, 172.0°W. It strengthened to a tropical storm later that day and tracked generally west-northwest across the central Pacific, crossing the International Date Line on 18 August. Pewa reached its strongest intensity on 19 August and then turned more northwestward before weakening under increasing wind shear and losing tropical characteristics; the system dissipated by 25 August over the far western North Pacific.
Pewa did not make any landfalls. It remained well over open ocean for its entire life and no surface reports of tropical-storm-force winds from land stations were recorded.
The storm’s maximum sustained winds reached 65 knots (75 mph) with a minimum central pressure of 987 mb at 0600 UTC on 19 August 2013, equivalent to a Category 1 hurricane/typhoon at peak intensity.
There were no reports of storm surge or notable rainfall impacts to populated areas in the NHC report. No specific surge heights or rainfall totals at cities or counties were documented because Pewa stayed over the open ocean and did not affect land with measured coastal surge or heavy inland rainfall.
There were no confirmed deaths or damage attributed to Pewa. The Central Pacific Hurricane Center recorded no reports of casualties or property damage associated with the cyclone.
Noteworthy points include that Pewa was the first tropical cyclone to form in the central Pacific basin in 2013 and the first to originate there since December 2010. Its genesis was not well anticipated early on—the system was given low development probabilities in initial outlooks before rapid increases in those probabilities shortly before formation—and forecast track and intensity skill varied with relatively larger track errors at longer lead times as Pewa moved more poleward than some forecasts expected.
Paid members can generate summaries tailored to the counties of their choice. The Pewa TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Pewa → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2013-08-15 00:00 | DB | 7.60 | -167.30 | 25 | 1009 | |
| 2013-08-15 06:00 | DB | 7.80 | -168.10 | 25 | 1008 | |
| 2013-08-15 12:00 | DB | 8.20 | -168.90 | 25 | 1008 | |
| 2013-08-15 18:00 | DB | 8.60 | -169.90 | 25 | 1008 | |
| 2013-08-16 00:00 | DB | 8.90 | -170.90 | 25 | 1007 | |
| 2013-08-16 06:00 | TD | 9.20 | -172.00 | 30 | 1005 | |
| 2013-08-16 12:00 | TS | 9.40 | -173.10 | 35 | 1005 | |
| 2013-08-16 18:00 | TS | 9.70 | -174.00 | 35 | 1005 | |
| 2013-08-17 00:00 | TS | 10.00 | -175.00 | 45 | 1001 | |
| 2013-08-17 06:00 | TS | 10.40 | -176.00 | 45 | 999 | |
| 2013-08-17 12:00 | TS | 10.80 | -176.90 | 50 | 997 | |
| 2013-08-17 18:00 | TS | 11.20 | -177.90 | 55 | 995 | |
| 2013-08-18 00:00 | TS | 11.50 | -179.00 | 55 | 995 | |
| 2013-08-18 06:00 | TS | 11.90 | -179.90 | 55 | 995 | |
| 2013-08-18 12:00 | TS | 12.50 | 179.30 | 50 | 997 | |
| 2013-08-18 18:00 | TS | 12.90 | 178.80 | 55 | 994 | |
| 2013-08-19 00:00 | HU | 13.30 | 178.40 | 65 | 988 | |
| 2013-08-19 06:00 | HU | 13.90 | 178.00 | 65 | 987 | |
| 2013-08-19 12:00 | TS | 14.60 | 177.20 | 60 | 989 | |
| 2013-08-19 18:00 | TS | 14.60 | 176.30 | 55 | 994 | |
| 2013-08-20 00:00 | TS | 15.30 | 175.60 | 50 | 996 | |
| 2013-08-20 06:00 | TS | 16.20 | 174.80 | 45 | 997 | |
| 2013-08-20 12:00 | TS | 17.40 | 174.00 | 45 | 998 | |
| 2013-08-20 18:00 | TS | 18.30 | 172.80 | 45 | 998 | |
| 2013-08-21 00:00 | TS | 18.70 | 171.80 | 45 | 998 | |
| 2013-08-21 06:00 | TS | 19.60 | 171.30 | 35 | 1001 | |
| 2013-08-21 12:00 | TS | 20.40 | 170.60 | 35 | 1002 | |
| 2013-08-21 18:00 | TS | 21.20 | 170.00 | 35 | 1003 | |
| 2013-08-22 00:00 | TD | 22.10 | 169.90 | 30 | 1005 | |
| 2013-08-22 06:00 | TD | 23.20 | 169.60 | 30 | 1005 | |
| 2013-08-22 12:00 | TD | 24.40 | 169.30 | 30 | 1006 | |
| 2013-08-22 18:00 | TD | 25.20 | 169.20 | 30 | 1006 | |
| 2013-08-23 00:00 | TD | 26.20 | 169.50 | 30 | 1006 | |
| 2013-08-23 06:00 | TD | 26.50 | 169.50 | 30 | 1006 | |
| 2013-08-23 12:00 | TD | 26.80 | 169.30 | 30 | 1006 | |
| 2013-08-23 18:00 | TD | 27.10 | 169.30 | 30 | 1006 | |
| 2013-08-24 00:00 | TD | 27.60 | 169.30 | 30 | 1006 | |
| 2013-08-24 06:00 | TD | 27.90 | 168.90 | 25 | 1007 | |
| 2013-08-24 12:00 | DB | 27.90 | 168.80 | 20 | 1007 | |
| 2013-08-24 18:00 | DB | 28.20 | 167.60 | 20 | 1008 | |
| 2013-08-25 00:00 | DB | 28.30 | 166.90 | 20 | 1009 | |
| 2013-08-25 06:00 | DB | 28.40 | 166.20 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.