Tomas — 2010
Peak intensity: Cat 2 (98 mph). Active October 29–November 10, 2010 (13 days). Made 3 landfalls.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 54 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2010-10-29 06:00Z | TD | 9.0, -53.7 | 34 mph | 1006 mb |
| 2010-10-29 12:00Z | TS | 9.8, -55.3 | 40 mph | 1003 mb |
| 2010-10-29 18:00Z | TS | 10.8, -56.8 | 52 mph | 998 mb |
| 2010-10-30 00:00Z | TS | 11.9, -57.8 | 63 mph | 999 mb |
| 2010-10-30 06:00Z | TS | 12.7, -58.9 | 69 mph | 997 mb |
| 2010-10-30 09:00Z | TSlandfall | 13.0, -59.5 | 69 mph | 997 mb |
| 2010-10-30 12:00Z | HU | 13.1, -60.1 | 75 mph | 993 mb |
| 2010-10-30 18:00Z | HU | 13.3, -61.0 | 92 mph | 990 mb |
| 2010-10-30 20:00Z | HUlandfall | 13.4, -61.2 | 98 mph | 987 mb |
| 2010-10-31 00:00Z | HU | 13.5, -61.7 | 98 mph | 982 mb |
| 2010-10-31 06:00Z | HU | 13.8, -62.4 | 98 mph | 983 mb |
| 2010-10-31 12:00Z | HU | 14.0, -63.3 | 92 mph | 988 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans