Patty was a TS Atlantic tropical cyclone that existed from October 31 to November 4, 2024 (5 days). It reached peak winds of 63 mph (55 kt) and a minimum central pressure of 977 mb.
The National Hurricane Center's official post-storm analysis is published as a detailed PDF report β meteorological history, casualties, damage assessment, forecast performance, and synoptic discussion.
Read NHC's full report on Patty β (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2024-10-31 18:00 | EX | 39.20 | -41.00 | 55 | 977 | |
| 2024-11-01 00:00 | EX | 39.60 | -40.00 | 55 | 977 | |
| 2024-11-01 06:00 | EX | 39.90 | -38.90 | 50 | 979 | |
| 2024-11-01 12:00 | EX | 40.20 | -37.70 | 50 | 981 | |
| 2024-11-01 18:00 | SS | 40.60 | -36.50 | 45 | 983 | |
| 2024-11-02 00:00 | SS | 40.60 | -35.40 | 45 | 985 | |
| 2024-11-02 06:00 | SS | 40.30 | -34.60 | 50 | 986 | |
| 2024-11-02 12:00 | SS | 39.40 | -33.30 | 55 | 982 | |
| 2024-11-02 18:00 | SS | 38.40 | -31.60 | 55 | 982 | |
| 2024-11-03 00:00 | SS | 37.90 | -29.20 | 50 | 985 | |
| 2024-11-03 06:00 | SS | 37.70 | -27.00 | 45 | 988 | |
| 2024-11-03 12:00 | TS | 37.50 | -25.10 | 40 | 990 | |
| 2024-11-03 18:00 | TS | 37.40 | -23.30 | 40 | 990 | |
| 2024-11-04 00:00 | TS | 37.60 | -21.30 | 40 | 993 | |
| 2024-11-04 06:00 | TS | 37.90 | -19.20 | 35 | 996 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.