Nana — 2020
Peak intensity: Cat 1 (75 mph). Active September 01–September 04, 2020 (4 days). Made 1 landfall.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 13 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2020-09-01 06:00Z | TS | 15.9, -75.2 | 40 mph | 1006 mb |
| 2020-09-01 12:00Z | TS | 16.3, -76.8 | 46 mph | 1004 mb |
| 2020-09-01 18:00Z | TS | 16.7, -78.4 | 57 mph | 1002 mb |
| 2020-09-02 00:00Z | TS | 17.0, -80.1 | 57 mph | 1000 mb |
| 2020-09-02 06:00Z | TS | 17.0, -81.9 | 57 mph | 998 mb |
| 2020-09-02 12:00Z | TS | 17.1, -83.7 | 57 mph | 998 mb |
| 2020-09-02 18:00Z | TS | 17.1, -85.3 | 57 mph | 998 mb |
| 2020-09-03 00:00Z | TS | 17.0, -86.8 | 69 mph | 994 mb |
| 2020-09-03 03:00Z | HU | 16.9, -87.5 | 75 mph | 994 mb |
| 2020-09-03 06:00Z | HUlandfall | 16.8, -88.3 | 75 mph | 994 mb |
| 2020-09-03 12:00Z | TS | 16.4, -89.6 | 52 mph | 1001 mb |
| 2020-09-03 18:00Z | TD | 16.1, -90.5 | 34 mph | 1005 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans