Maria — 2017
Peak intensity: Cat 5 (172 mph). Active September 16–October 02, 2017 (17 days). Made 2 landfalls.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 68 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2017-09-16 12:00Z | TD | 12.2, -49.7 | 34 mph | 1006 mb |
| 2017-09-16 18:00Z | TS | 12.2, -51.7 | 46 mph | 1004 mb |
| 2017-09-17 00:00Z | TS | 12.4, -53.1 | 52 mph | 1002 mb |
| 2017-09-17 06:00Z | TS | 12.8, -54.4 | 63 mph | 994 mb |
| 2017-09-17 12:00Z | TS | 13.3, -55.7 | 69 mph | 990 mb |
| 2017-09-17 18:00Z | HU | 13.6, -57.0 | 75 mph | 986 mb |
| 2017-09-18 00:00Z | HU | 14.0, -58.0 | 86 mph | 979 mb |
| 2017-09-18 06:00Z | HU | 14.3, -59.0 | 92 mph | 977 mb |
| 2017-09-18 12:00Z | HU | 14.5, -59.7 | 115 mph | 967 mb |
| 2017-09-18 18:00Z | HU | 14.9, -60.4 | 126 mph | 956 mb |
| 2017-09-19 00:00Z | HU | 15.3, -61.1 | 167 mph | 924 mb |
| 2017-09-19 01:15Z | HUlandfall | 15.4, -61.3 | 167 mph | 922 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans