Michael — 2018
Peak intensity: Cat 5 (161 mph). Active October 06–October 15, 2018 (10 days). Made 1 landfall.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 38 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2018-10-06 18:00Z | LO | 17.8, -86.6 | 29 mph | 1006 mb |
| 2018-10-07 00:00Z | LO | 18.1, -86.9 | 29 mph | 1004 mb |
| 2018-10-07 06:00Z | TD | 18.4, -86.8 | 34 mph | 1004 mb |
| 2018-10-07 12:00Z | TS | 18.8, -86.4 | 40 mph | 1003 mb |
| 2018-10-07 18:00Z | TS | 19.1, -85.7 | 52 mph | 999 mb |
| 2018-10-08 00:00Z | TS | 19.7, -85.5 | 57 mph | 996 mb |
| 2018-10-08 06:00Z | TS | 20.2, -85.4 | 69 mph | 984 mb |
| 2018-10-08 12:00Z | HU | 20.9, -85.1 | 75 mph | 982 mb |
| 2018-10-08 18:00Z | HU | 21.7, -85.1 | 86 mph | 977 mb |
| 2018-10-09 00:00Z | HU | 22.7, -85.2 | 98 mph | 971 mb |
| 2018-10-09 06:00Z | HU | 23.7, -85.8 | 98 mph | 973 mb |
| 2018-10-09 12:00Z | HU | 24.6, -86.2 | 103 mph | 968 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans