Leslie (2024)

Cat 2 AL132024 Β· Atlantic
Peak winds
90 kt
104 mph
Min pressure
970 mb
ACE
16.14
10⁴ kt²
Landfalls
0
46 observations

What happened during Leslie?

Leslie was a Cat 2 Atlantic tropical cyclone that existed from October 1 to October 12, 2024 (12 days). It reached peak winds of 103 mph (90 kt) and a minimum central pressure of 970 mb.


πŸ“„ NHC Tropical Cyclone Report

The National Hurricane Center's official post-storm analysis is published as a detailed PDF report β€” meteorological history, casualties, damage assessment, forecast performance, and synoptic discussion.

Read NHC's full report on Leslie β†’ (opens at nhc.noaa.gov)
Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
2024-10-01
Last obs
2024-10-12
Storm number
13
Basin
Atlantic
Observations
46

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2024-10-01 00:00 LO 10.20 -24.40 25 1008
2024-10-01 06:00 LO 10.30 -24.80 25 1007
2024-10-01 12:00 LO 10.50 -25.40 25 1007
2024-10-01 18:00 LO 10.60 -26.00 30 1007
2024-10-02 00:00 LO 10.70 -26.70 30 1007
2024-10-02 06:00 TD 10.70 -27.60 30 1007
2024-10-02 12:00 TD 10.60 -28.50 30 1006
2024-10-02 18:00 TD 10.50 -29.30 30 1006
2024-10-03 00:00 TS 10.40 -29.80 35 1005
2024-10-03 06:00 TS 10.30 -30.20 40 1002
2024-10-03 12:00 TS 10.10 -30.70 45 1001
2024-10-03 18:00 TS 9.90 -31.30 45 1001
2024-10-04 00:00 TS 9.80 -31.70 50 999
2024-10-04 06:00 TS 9.80 -32.20 50 998
2024-10-04 12:00 TS 9.90 -32.70 55 997
2024-10-04 18:00 TS 10.10 -33.30 60 994
2024-10-05 00:00 HU 10.30 -33.90 65 990
2024-10-05 06:00 HU 10.50 -34.50 70 986
2024-10-05 12:00 HU 10.90 -35.10 70 986
2024-10-05 18:00 HU 11.30 -35.70 70 985
2024-10-06 00:00 HU 11.80 -36.40 75 983
2024-10-06 06:00 HU 12.40 -36.90 80 980
2024-10-06 12:00 HU 13.00 -37.60 80 980
2024-10-06 18:00 HU 13.70 -38.20 80 980
2024-10-07 00:00 HU 14.50 -39.10 80 980
2024-10-07 06:00 HU 15.20 -40.00 75 983
2024-10-07 12:00 HU 16.00 -40.90 70 985
2024-10-07 18:00 HU 16.80 -41.90 65 989
2024-10-08 00:00 TS 17.60 -43.00 60 992
2024-10-08 06:00 TS 18.30 -44.00 60 992
2024-10-08 12:00 TS 19.00 -45.10 60 992
2024-10-08 18:00 HU 19.70 -46.10 65 989
2024-10-09 00:00 HU 20.30 -46.80 70 987
2024-10-09 06:00 HU 20.90 -47.50 75 984
2024-10-09 12:00 HU 21.40 -48.20 80 981
2024-10-09 18:00 HU 21.90 -48.60 85 974
2024-10-10 00:00 HU 22.30 -49.00 90 970
2024-10-10 06:00 HU 22.60 -49.70 85 974
2024-10-10 12:00 HU 22.90 -50.20 75 980
2024-10-10 18:00 HU 23.50 -50.80 65 990
2024-10-11 00:00 TS 24.10 -51.10 55 997
2024-10-11 06:00 TS 24.90 -51.10 50 999
2024-10-11 12:00 TS 25.80 -50.80 45 1000
2024-10-11 18:00 TS 27.00 -50.00 45 1000
2024-10-12 00:00 TS 28.40 -48.80 45 1001
2024-10-12 06:00 TS 30.40 -47.10 45 1002

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.