Isabel — 2003
Peak intensity: Cat 5 (167 mph). Active September 06–September 20, 2003 (15 days). Made 1 landfall.
By the numbers
Peak winds
167 mph
Cat 5
Min pressure
915 mb
at peak intensity
Observations
58
6-hourly fixes
ACE
63.3
accumulated cyclone energy
Storm summary
An plain-language summary based on HURDAT2 data (free) — plus the full NHC Tropical Cyclone Report PDF if available — appears here in the production version. The summary covers lifespan, track, landfalls, peak intensity, surge and rainfall, casualties, and other notable aspects.
Production behavior: an LLM generates a 4–6 paragraph summary the first time the page is viewed,
then caches it. ~$0.001 per storm. The PDF link points at NHC's official report when one exists.
Track and observations
Interactive track map renders here with all 58 observations plotted, colored by intensity. Below: tabular observation log.
Track map placeholder · 58 observations from HURDAT2
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2003-09-06 00:00Z | TD | 13.8, -31.4 | 34 mph | 1009 mb |
| 2003-09-06 06:00Z | TS | 13.9, -32.7 | 40 mph | 1005 mb |
| 2003-09-06 12:00Z | TS | 13.6, -33.9 | 46 mph | 1003 mb |
| 2003-09-06 18:00Z | TS | 13.4, -34.9 | 52 mph | 1000 mb |
| 2003-09-07 00:00Z | TS | 13.5, -35.8 | 63 mph | 994 mb |
| 2003-09-07 06:00Z | TS | 13.9, -36.5 | 69 mph | 991 mb |
| 2003-09-07 12:00Z | HU | 14.4, -37.3 | 75 mph | 987 mb |
| 2003-09-07 18:00Z | HU | 15.2, -38.5 | 80 mph | 984 mb |
| 2003-09-08 00:00Z | HU | 15.8, -39.7 | 92 mph | 976 mb |
| 2003-09-08 06:00Z | HU | 16.5, -40.9 | 109 mph | 966 mb |
| 2003-09-08 12:00Z | HU | 17.1, -42.0 | 126 mph | 952 mb |
| 2003-09-08 18:00Z | HU | 17.6, -43.1 | 126 mph | 952 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans