Lili — 2002
Peak intensity: Cat 4 (144 mph). Active September 21–October 04, 2002 (14 days). Made 4 landfalls.
By the numbers
Peak winds
144 mph
Cat 4
Min pressure
938 mb
at peak intensity
Observations
57
6-hourly fixes
ACE
16.5
accumulated cyclone energy
Storm summary
An plain-language summary based on HURDAT2 data (free) — plus the full NHC Tropical Cyclone Report PDF if available — appears here in the production version. The summary covers lifespan, track, landfalls, peak intensity, surge and rainfall, casualties, and other notable aspects.
Production behavior: an LLM generates a 4–6 paragraph summary the first time the page is viewed,
then caches it. ~$0.001 per storm. The PDF link points at NHC's official report when one exists.
Track and observations
Interactive track map renders here with all 57 observations plotted, colored by intensity. Below: tabular observation log.
Track map placeholder · 57 observations from HURDAT2
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2002-09-21 18:00Z | TD | 10.2, -44.6 | 29 mph | 1009 mb |
| 2002-09-22 00:00Z | TD | 10.3, -46.5 | 34 mph | 1007 mb |
| 2002-09-22 06:00Z | TD | 10.8, -48.5 | 34 mph | 1006 mb |
| 2002-09-22 12:00Z | TD | 11.2, -50.4 | 34 mph | 1006 mb |
| 2002-09-22 18:00Z | TD | 11.8, -52.2 | 34 mph | 1005 mb |
| 2002-09-23 00:00Z | TS | 12.1, -54.6 | 40 mph | 1005 mb |
| 2002-09-23 06:00Z | TS | 12.2, -56.8 | 46 mph | 1005 mb |
| 2002-09-23 12:00Z | TS | 12.4, -58.7 | 52 mph | 1004 mb |
| 2002-09-23 18:00Z | TS | 12.5, -60.4 | 57 mph | 1005 mb |
| 2002-09-24 00:00Z | TS | 12.7, -62.1 | 57 mph | 1006 mb |
| 2002-09-24 06:00Z | TS | 12.8, -63.7 | 57 mph | 1006 mb |
| 2002-09-24 12:00Z | TS | 13.0, -64.9 | 69 mph | 1004 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans