Mitch — 1998
Peak intensity: Cat 5 (178 mph). Active October 22–November 09, 1998 (19 days). Made 3 landfalls.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 78 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 1998-10-22 00:00Z | TD | 11.6, -76.1 | 34 mph | 1002 mb |
| 1998-10-22 06:00Z | TD | 11.9, -77.1 | 34 mph | 1002 mb |
| 1998-10-22 12:00Z | TD | 12.0, -77.9 | 34 mph | 1002 mb |
| 1998-10-22 18:00Z | TS | 11.6, -77.9 | 40 mph | 1001 mb |
| 1998-10-23 00:00Z | TS | 11.8, -77.6 | 46 mph | 1000 mb |
| 1998-10-23 06:00Z | TS | 12.2, -77.6 | 52 mph | 999 mb |
| 1998-10-23 12:00Z | TS | 12.5, -77.8 | 52 mph | 999 mb |
| 1998-10-23 18:00Z | TS | 12.9, -78.0 | 57 mph | 998 mb |
| 1998-10-24 00:00Z | TS | 13.4, -77.9 | 63 mph | 997 mb |
| 1998-10-24 06:00Z | HU | 13.9, -77.8 | 75 mph | 990 mb |
| 1998-10-24 12:00Z | HU | 14.5, -77.9 | 86 mph | 985 mb |
| 1998-10-24 18:00Z | HU | 15.0, -78.1 | 103 mph | 980 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans