Kirk — 2018
Peak intensity: TS (63 mph). Active September 22–September 28, 2018 (7 days). Made 1 landfall.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 28 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2018-09-22 06:00Z | TD | 7.7, -21.8 | 34 mph | 1007 mb |
| 2018-09-22 12:00Z | TS | 8.1, -22.9 | 40 mph | 1005 mb |
| 2018-09-22 18:00Z | TS | 8.5, -24.1 | 40 mph | 1005 mb |
| 2018-09-23 00:00Z | TS | 8.9, -25.7 | 40 mph | 1005 mb |
| 2018-09-23 06:00Z | TS | 9.1, -27.3 | 40 mph | 1005 mb |
| 2018-09-23 12:00Z | WV | 9.2, -29.3 | 40 mph | 1005 mb |
| 2018-09-23 18:00Z | WV | 9.3, -31.7 | 34 mph | 1006 mb |
| 2018-09-24 00:00Z | WV | 9.4, -34.1 | 29 mph | 1007 mb |
| 2018-09-24 06:00Z | WV | 9.6, -36.4 | 34 mph | 1007 mb |
| 2018-09-24 12:00Z | WV | 9.8, -38.5 | 40 mph | 1007 mb |
| 2018-09-24 18:00Z | WV | 10.0, -40.6 | 40 mph | 1007 mb |
| 2018-09-25 00:00Z | WV | 10.3, -42.7 | 40 mph | 1007 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans