Joyce was a TS Atlantic tropical cyclone that existed from September 27 to September 30, 2024 (4 days). It reached peak winds of 51 mph (45 kt) and a minimum central pressure of 1001 mb.
The National Hurricane Center's official post-storm analysis is published as a detailed PDF report β meteorological history, casualties, damage assessment, forecast performance, and synoptic discussion.
Read NHC's full report on Joyce β (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2024-09-27 06:00 | TD | 17.10 | -41.50 | 30 | 1007 | |
| 2024-09-27 12:00 | TS | 17.80 | -42.50 | 35 | 1005 | |
| 2024-09-27 18:00 | TS | 18.20 | -43.40 | 45 | 1001 | |
| 2024-09-28 00:00 | TS | 18.80 | -44.30 | 45 | 1001 | |
| 2024-09-28 06:00 | TS | 19.30 | -45.00 | 45 | 1001 | |
| 2024-09-28 12:00 | TS | 19.70 | -45.70 | 45 | 1002 | |
| 2024-09-28 18:00 | TS | 20.20 | -46.40 | 40 | 1003 | |
| 2024-09-29 00:00 | TS | 20.60 | -47.10 | 40 | 1004 | |
| 2024-09-29 06:00 | TS | 21.10 | -47.80 | 40 | 1004 | |
| 2024-09-29 12:00 | TS | 21.60 | -48.40 | 40 | 1005 | |
| 2024-09-29 18:00 | TS | 22.00 | -48.90 | 35 | 1006 | |
| 2024-09-30 00:00 | TD | 22.10 | -49.50 | 30 | 1006 | |
| 2024-09-30 06:00 | TD | 22.50 | -49.50 | 30 | 1006 | |
| 2024-09-30 12:00 | TD | 22.60 | -49.00 | 30 | 1006 | |
| 2024-09-30 18:00 | TD | 22.50 | -48.80 | 30 | 1006 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.