Jeanne — 2004
Peak intensity: Cat 3 (121 mph). Active September 13–September 29, 2004 (17 days). Made 5 landfalls.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 69 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2004-09-13 18:00Z | TD | 15.9, -60.0 | 29 mph | 1010 mb |
| 2004-09-14 00:00Z | TD | 16.0, -60.7 | 29 mph | 1010 mb |
| 2004-09-14 04:00Z | TDlandfall | 16.2, -61.3 | 34 mph | 1009 mb |
| 2004-09-14 06:00Z | TD | 16.3, -61.5 | 34 mph | 1009 mb |
| 2004-09-14 12:00Z | TS | 16.4, -62.6 | 40 mph | 1006 mb |
| 2004-09-14 18:00Z | TS | 16.7, -63.5 | 57 mph | 996 mb |
| 2004-09-15 00:00Z | TS | 17.1, -64.0 | 63 mph | 996 mb |
| 2004-09-15 06:00Z | TS | 17.2, -64.8 | 63 mph | 994 mb |
| 2004-09-15 12:00Z | TS | 17.6, -65.4 | 69 mph | 991 mb |
| 2004-09-15 16:00Z | TSlandfall | 18.0, -66.0 | 69 mph | 991 mb |
| 2004-09-15 18:00Z | TS | 18.1, -66.2 | 69 mph | 991 mb |
| 2004-09-16 00:00Z | TS | 18.5, -67.1 | 69 mph | 993 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans