Harold was a TS Atlantic tropical cyclone that existed from August 21 to August 23, 2023 (3 days). It reached peak winds of 57 mph (50 kt) and a minimum central pressure of 995 mb. The storm made one landfall on August 22 at 27.1°N, 97.4°W.
The National Hurricane Center's official post-storm analysis is published as a detailed PDF report — meteorological history, casualties, damage assessment, forecast performance, and synoptic discussion.
Read NHC's full report on Harold → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2023-08-21 12:00 | DB | 24.70 | -89.20 | 25 | 1008 | |
| 2023-08-21 18:00 | TD | 25.00 | -90.80 | 30 | 1008 | |
| 2023-08-22 00:00 | TD | 25.40 | -92.40 | 30 | 1008 | |
| 2023-08-22 06:00 | TS | 25.80 | -94.30 | 40 | 1003 | |
| 2023-08-22 12:00 | TS | 26.80 | -96.40 | 50 | 996 | |
| 2023-08-22 15:00 | TS | 27.10 | -97.40 | 50 | 995 | Landfall |
| 2023-08-22 18:00 | TS | 27.30 | -98.30 | 40 | 997 | |
| 2023-08-23 00:00 | TD | 27.70 | -100.10 | 30 | 1002 | |
| 2023-08-23 06:00 | TD | 28.50 | -101.70 | 25 | 1007 | |
| 2023-08-23 12:00 | LO | 29.70 | -103.30 | 20 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.