Harvey — 2017
Peak intensity: Cat 4 (132 mph). Active August 16–September 02, 2017 (18 days). Made 5 landfalls.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 74 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2017-08-16 06:00Z | LO | 13.7, -45.8 | 29 mph | 1013 mb |
| 2017-08-16 12:00Z | LO | 13.7, -47.4 | 29 mph | 1010 mb |
| 2017-08-16 18:00Z | LO | 13.6, -49.0 | 29 mph | 1009 mb |
| 2017-08-17 00:00Z | LO | 13.6, -50.6 | 29 mph | 1010 mb |
| 2017-08-17 06:00Z | TD | 13.4, -52.0 | 29 mph | 1008 mb |
| 2017-08-17 12:00Z | TD | 13.1, -53.4 | 34 mph | 1008 mb |
| 2017-08-17 18:00Z | TS | 13.0, -55.0 | 40 mph | 1004 mb |
| 2017-08-18 00:00Z | TS | 13.0, -56.6 | 46 mph | 1003 mb |
| 2017-08-18 06:00Z | TS | 13.0, -58.4 | 46 mph | 1004 mb |
| 2017-08-18 10:00Z | TSlandfall | 13.1, -59.6 | 46 mph | 1004 mb |
| 2017-08-18 12:00Z | TS | 13.1, -60.3 | 46 mph | 1004 mb |
| 2017-08-18 15:00Z | TSlandfall | 13.2, -61.2 | 46 mph | 1004 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans