Earl — 1998
Peak intensity: Cat 2 (98 mph). Active August 31–September 08, 1998 (9 days). Made 1 landfall.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 33 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 1998-08-31 12:00Z | TD | 21.6, -93.5 | 34 mph | 1005 mb |
| 1998-08-31 18:00Z | TS | 22.4, -93.8 | 40 mph | 1002 mb |
| 1998-09-01 00:00Z | TS | 23.2, -93.7 | 40 mph | 1002 mb |
| 1998-09-01 06:00Z | TS | 24.1, -93.4 | 46 mph | 1001 mb |
| 1998-09-01 12:00Z | TS | 25.0, -93.1 | 52 mph | 999 mb |
| 1998-09-01 18:00Z | TS | 25.8, -92.5 | 57 mph | 998 mb |
| 1998-09-02 00:00Z | TS | 26.8, -91.5 | 57 mph | 998 mb |
| 1998-09-02 06:00Z | TS | 27.6, -90.4 | 57 mph | 996 mb |
| 1998-09-02 12:00Z | HU | 28.2, -89.0 | 80 mph | 994 mb |
| 1998-09-02 18:00Z | HU | 28.7, -87.9 | 98 mph | 988 mb |
| 1998-09-03 00:00Z | HU | 29.4, -86.8 | 92 mph | 985 mb |
| 1998-09-03 06:00Z | HUlandfall | 30.1, -85.7 | 80 mph | 987 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans