Chris — 2018
Peak intensity: Cat 2 (103 mph). Active July 05–July 17, 2018 (13 days).
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 50 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2018-07-05 06:00Z | LO | 30.7, -68.5 | 23 mph | 1021 mb |
| 2018-07-05 12:00Z | LO | 30.7, -69.7 | 23 mph | 1021 mb |
| 2018-07-05 18:00Z | LO | 30.8, -70.7 | 23 mph | 1020 mb |
| 2018-07-06 00:00Z | LO | 30.9, -71.7 | 29 mph | 1019 mb |
| 2018-07-06 06:00Z | LO | 31.2, -72.6 | 29 mph | 1018 mb |
| 2018-07-06 12:00Z | TD | 31.5, -73.1 | 29 mph | 1016 mb |
| 2018-07-06 18:00Z | TD | 31.8, -73.6 | 29 mph | 1016 mb |
| 2018-07-07 00:00Z | TD | 32.2, -74.2 | 29 mph | 1015 mb |
| 2018-07-07 06:00Z | TD | 32.6, -74.6 | 29 mph | 1015 mb |
| 2018-07-07 12:00Z | TD | 32.7, -74.9 | 29 mph | 1015 mb |
| 2018-07-07 18:00Z | TD | 32.8, -75.2 | 34 mph | 1014 mb |
| 2018-07-08 00:00Z | TD | 32.9, -75.3 | 34 mph | 1012 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans