Bertha — 2002
Peak intensity: TS (40 mph). Active August 04–August 09, 2002 (6 days). Made 2 landfalls.
By the numbers
Peak winds
40 mph
TS
Min pressure
1007 mb
at peak intensity
Observations
23
6-hourly fixes
ACE
0.2
accumulated cyclone energy
Storm summary
An plain-language summary based on HURDAT2 data (free) — plus the full NHC Tropical Cyclone Report PDF if available — appears here in the production version. The summary covers lifespan, track, landfalls, peak intensity, surge and rainfall, casualties, and other notable aspects.
Production behavior: an LLM generates a 4–6 paragraph summary the first time the page is viewed,
then caches it. ~$0.001 per storm. The PDF link points at NHC's official report when one exists.
Track and observations
Interactive track map renders here with all 23 observations plotted, colored by intensity. Below: tabular observation log.
Track map placeholder · 23 observations from HURDAT2
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2002-08-04 18:00Z | TD | 29.0, -88.5 | 29 mph | 1012 mb |
| 2002-08-05 00:00Z | TS | 29.3, -89.2 | 40 mph | 1008 mb |
| 2002-08-05 01:00Z | TS | 29.4, -89.2 | 40 mph | 1007 mb |
| 2002-08-05 02:00Z | TSlandfall | 29.4, -89.3 | 40 mph | 1008 mb |
| 2002-08-05 06:00Z | TS | 29.6, -89.7 | 40 mph | 1008 mb |
| 2002-08-05 12:00Z | TD | 30.5, -90.1 | 29 mph | 1010 mb |
| 2002-08-05 18:00Z | TD | 30.9, -90.6 | 23 mph | 1011 mb |
| 2002-08-06 00:00Z | TD | 30.9, -91.0 | 17 mph | 1012 mb |
| 2002-08-06 06:00Z | TD | 30.8, -91.4 | 17 mph | 1013 mb |
| 2002-08-06 12:00Z | TD | 30.6, -91.5 | 17 mph | 1013 mb |
| 2002-08-06 18:00Z | TD | 30.3, -91.6 | 17 mph | 1012 mb |
| 2002-08-07 00:00Z | TD | 30.0, -91.7 | 23 mph | 1010 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans