Ana — 2015
Peak intensity: TS (57 mph). Active May 06–May 12, 2015 (7 days). Made 1 landfall.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 28 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2015-05-06 06:00Z | LO | 26.8, -79.2 | 29 mph | 1016 mb |
| 2015-05-06 12:00Z | LO | 28.2, -78.5 | 29 mph | 1015 mb |
| 2015-05-06 18:00Z | LO | 29.7, -77.8 | 29 mph | 1014 mb |
| 2015-05-07 00:00Z | LO | 30.8, -77.5 | 34 mph | 1012 mb |
| 2015-05-07 06:00Z | LO | 30.7, -77.8 | 40 mph | 1010 mb |
| 2015-05-07 12:00Z | LO | 30.6, -77.5 | 46 mph | 1008 mb |
| 2015-05-07 18:00Z | LO | 31.2, -77.5 | 46 mph | 1005 mb |
| 2015-05-08 00:00Z | SS | 31.4, -77.6 | 46 mph | 1003 mb |
| 2015-05-08 06:00Z | SS | 31.5, -77.6 | 46 mph | 1002 mb |
| 2015-05-08 12:00Z | SS | 31.5, -77.5 | 46 mph | 1000 mb |
| 2015-05-08 18:00Z | SS | 31.6, -77.4 | 52 mph | 999 mb |
| 2015-05-09 00:00Z | SS | 31.9, -77.3 | 57 mph | 998 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans