Arthur — 2014
Peak intensity: Cat 2 (98 mph). Active June 28–July 09, 2014 (12 days). Made 2 landfalls.
By the numbers
Storm summary
A plain-language narrative summary for this storm is on the way. In the meantime, the key statistics above and the full observation log below come directly from HURDAT2, NOAA's official Atlantic hurricane database. Where the National Hurricane Center has published a Tropical Cyclone Report, a link to the official PDF will appear here.
Track and observations
The complete observation log below lists all 47 fixes from HURDAT2 — position, status, wind, and pressure at each interval over the storm's lifetime.
Show first 12 observations
| Time | Status | Lat / Lon | Winds | Pressure |
|---|---|---|---|---|
| 2014-06-28 18:00Z | LO | 32.0, -78.2 | 23 mph | 1017 mb |
| 2014-06-29 00:00Z | LO | 31.2, -77.8 | 23 mph | 1017 mb |
| 2014-06-29 06:00Z | LO | 30.5, -77.4 | 23 mph | 1017 mb |
| 2014-06-29 12:00Z | LO | 30.0, -77.2 | 23 mph | 1016 mb |
| 2014-06-29 18:00Z | LO | 29.7, -77.2 | 29 mph | 1015 mb |
| 2014-06-30 00:00Z | LO | 29.5, -77.5 | 29 mph | 1014 mb |
| 2014-06-30 06:00Z | LO | 29.2, -78.0 | 29 mph | 1013 mb |
| 2014-06-30 12:00Z | LO | 28.7, -78.4 | 29 mph | 1011 mb |
| 2014-06-30 18:00Z | LO | 28.1, -78.7 | 34 mph | 1010 mb |
| 2014-07-01 00:00Z | TD | 27.7, -78.9 | 34 mph | 1008 mb |
| 2014-07-01 06:00Z | TD | 27.5, -79.1 | 34 mph | 1007 mb |
| 2014-07-01 12:00Z | TS | 27.5, -79.2 | 40 mph | 1005 mb |
What did this storm do to your county specifically?
Paid accounts get a county-specific summary — Helene meant something different to Asheville than to Tampa, and we generate the summary that matters for your location.
See plans